skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Josh Edelson 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
10 Jay Simmons 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
29 J. Pfanders 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
5 Peter Erskin 1 4 1 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
1 Sean Bogan 1 3 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 4
12 Adam Tommer 1 2 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
26 Mark Cruzer 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .500 .667 1.167 1 1 4
24 John Dunion 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 4
2 Sam Gise 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
22 Zack Frame 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
6 Nate Huxtable 1 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
17 Abe Burr 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Zack Frame 1 0 0 0 0 0 3 3 3 2 4.67 0 1 0 3 0 0 0 0 0 0 0 0 11 .273 1.33
1 Sean Bogan 1 1 0 0 0 0 3 3 1 1 2.33 0 0 0 3 0 1 0 0 0 0 0 0 12 .250 1.00
26 Mark Cruzer 1 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 80 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
22 Zack Frame 1 2 0 0 0 0 0 0 .000 0.00
26 Mark Cruzer 1 5 0 0 0 0 0 1 .000 0.00
10 Jay Simmons 1 3 0 0 0 0 0 0 .000 0.00
5 Peter Erskin 1 5 2 1 0 1 0 1 .500 1.00
1 Sean Bogan 1 3 1 1 0 0 0 1 1.000 1.00
12 Adam Tommer 1 5 2 2 0 0 0 1 1.000 2.00
6 Nate Huxtable 1 3 3 3 0 0 0 1 1.000 3.00
17 Abe Burr 1 2 3 3 0 0 0 0 1.000 3.00
24 John Dunion 1 5 2 0 2 0 0 1 1.000 2.00
29 J. Pfanders 1 5 2 2 0 0 0 1 1.000 2.00
20 Josh Edelson 1 3 1 1 0 0 0 1 1.000 1.00
2 Sam Gise 1 2 2 2 0 0 0 1 1.000 2.00

Catcher

# Name PB SBA CS CSP
17 Abe Burr 0 1 0 0.00

Player Stats