skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Zack Frame 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
26 Mark Cruzer 2 3 2 0 0 0 0 0 0 2 0 2 1 1 0 0 0 .000 .429 .000 0.429 1 1 7
26 Simon Abdullah 2 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .429 .000 0.429 0 0 7
5 Peter Erskin 3 10 1 1 0 0 1 0 3 3 0 3 0 3 0 1 1 .100 .308 .300 0.608 0 0 13
20 Josh Edelson 3 4 4 1 1 0 0 0 1 5 0 1 1 1 0 0 0 .250 .700 .250 0.950 0 0 10
23 Collin Pie 3 8 2 2 2 0 0 0 2 3 0 0 0 1 1 0 0 .250 .455 .250 0.705 0 0 11
1 Sean Bogan 3 11 2 3 3 0 0 0 3 1 0 1 0 1 1 0 0 .273 .333 .273 0.606 0 0 12
Brodie Valentine 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
6 Nate Huxtable 2 6 1 3 3 0 0 0 3 1 0 2 0 0 0 0 0 .500 .571 .500 1.071 0 0 7
2 Sam Gise 2 6 1 3 1 2 0 0 5 2 0 2 0 3 0 0 1 .500 .625 .833 1.458 0 0 8
12 Adam Tommer 3 8 2 5 5 0 0 0 5 3 0 3 2 0 0 0 0 .625 .769 .625 1.394 0 0 13
24 John Dunion 3 8 4 5 3 2 0 0 7 2 0 3 1 0 2 0 0 .625 .667 .875 1.542 1 1 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 John Dunion 1 0 1 0 0 0 1/3 3 4 4 84.00 0 1 0 1 0 1 0 0 21 0 12 9 6 .500 12.00
Brodie Valentine 1 0 0 0 0 0 2 2 5 5 17.50 0 3 3 0 0 1 0 0 58 0 29 29 13 .154 2.50
1 Sean Bogan 2 0 1 0 0 0 7 1/3 8 6 4 3.82 0 4 0 5 0 0 0 2 120 1 65 55 70 .114 1.64
12 Adam Tommer 1 0 0 0 0 0 3 0 0 0 0.00 0 1 0 7 0 0 0 1 40 0 26 14 10 .000 0.33
26 Mark Cruzer 1 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 0.00
27 Danny Storm 1 0 0 0 0 0 1/3 0 0 0 0.00 0 3 0 1 0 0 0 0 20 0 5 15 4 .000 9.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 John Dunion 1 6 1 0 0 1 0 1 .000 0.00
5 Peter Erskin 1 6 1 0 0 1 0 1 .000 0.00
2 Sam Gise 1 4 0 0 0 0 0 0 .000 0.00
23 Collin Pie 1 6 3 2 0 1 0 1 .667 2.00
12 Adam Tommer 1 6 6 5 0 1 0 0 .833 5.00
1 Sean Bogan 1 6 3 1 2 0 0 1 1.000 3.00
6 Nate Huxtable 1 6 4 4 0 0 0 1 1.000 4.00
20 Josh Edelson 1 6 3 2 1 0 0 1 1.000 3.00
Brodie Valentine 1 6 3 3 0 0 0 1 1.000 3.00
26 Simon Abdullah 1 2 1 1 0 0 0 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
6 Nate Huxtable 2 4 0 0.00
26 Mark Cruzer 1 9 1 0.10

Player Stats