skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Quinton Hauser 2 5 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 .000 .167 .000 0.167 0 0 6
14 Phil Bovankovich 2 5 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 .000 .286 .000 0.286 0 0 7
22 Mason Nestor 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 .000 .250 .000 0.250 0 0 4
18 Michael Brelick 2 6 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 7
13 Colin Seeman 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
17 Aiden Seeman 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
15 Ben Bolan 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
6 Xavier Jones 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
7 Quinton Windett 2 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
20 Dom Bovankovich 2 5 1 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .200 .333 .200 0.533 0 0 6
16 Jake Holloway 2 7 0 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .286 .375 .286 0.661 0 0 8
19 Mahki Ingram 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
12 Shawn Clintron 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Shawn Clintron 1 0 0 0 0 0 1/3 4 5 5 105.00 0 2 0 1 0 0 0 2 34 1 17 17 9 .444 18.00
16 Jake Holloway 1 0 1 0 0 0 3 9 6 5 11.67 0 1 0 2 0 1 0 1 65 2 39 26 19 .474 3.33
15 Ben Bolan 1 0 1 0 0 0 4 2/3 4 6 6 9.00 0 3 0 2 0 1 0 2 86 1 46 40 23 .174 1.50
7 Quinton Windett 1 0 0 0 0 0 3 2/3 2 4 4 7.64 0 2 0 6 0 0 0 0 65 0 40 25 17 .118 1.09
6 Xavier Jones 1 0 0 0 0 0 2 1/3 0 0 0 0.00 0 1 0 3 0 0 0 2 38 0 21 17 10 .000 0.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Ben Bolan 1 7 0 0 0 0 0 1 .000 0.00
12 Shawn Clintron 1 4 2 1 0 1 0 0 .500 1.00
16 Jake Holloway 2 14 4 2 1 1 0 2 .750 1.50
24 Quinton Hauser 2 14 11 7 3 1 0 2 .909 5.00
14 Phil Bovankovich 2 14 4 4 0 0 0 2 1.000 2.00
22 Mason Nestor 1 7 2 1 1 0 0 1 1.000 2.00
18 Michael Brelick 1 7 3 3 0 0 0 1 1.000 3.00
19 Mahki Ingram 1 7 1 0 1 0 0 1 1.000 1.00
20 Dom Bovankovich 2 14 10 10 0 0 0 2 1.000 5.00
13 Colin Seeman 2 7 2 1 1 0 0 2 1.000 1.00
17 Aiden Seeman 2 6 2 2 0 0 0 1 1.000 1.00
9 Michael Breen 1 7 2 2 0 0 0 1 1.000 2.00
6 Xavier Jones 1 7 6 6 0 0 0 1 1.000 6.00
7 Quinton Windett 2 11 6 3 3 0 0 1 1.000 3.00

Catcher

# Name PB SBA CS CSP
24 Quinton Hauser 0 2 0 0.00
20 Dom Bovankovich 1 5 0 0.00

Player Stats