skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Juan Valcarcel 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
34 Clay Huffman 12 27 2 2 1 1 0 0 3 7 0 6 0 8 0 0 0 .074 .257 .111 0.368 1 2 36
15 Quinn Micciche 7 16 0 2 2 0 0 0 2 1 0 1 2 3 1 0 0 .125 .263 .125 0.388 0 0 19
2 Carl Stump 7 8 2 1 1 0 0 0 1 1 0 1 0 3 0 1 0 .125 .222 .125 0.347 0 0 10
12 John Serviss 6 8 1 1 1 0 0 0 1 1 0 0 1 6 0 0 0 .125 .300 .125 0.425 0 0 10
1 Gage Lunn 9 62 7 8 8 0 0 0 8 5 0 1 0 8 4 0 0 .129 .194 .129 0.323 0 1 32
22 Kris Medford 5 7 0 1 1 0 0 0 1 3 0 0 0 2 0 0 0 .143 .400 .143 0.543 0 0 10
14 Gavin Roystuart 8 19 1 3 2 1 0 0 4 1 0 0 0 5 1 0 0 .158 .200 .211 0.411 0 0 20
11 T.J. Hare 7 6 0 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .167 .375 .167 0.542 0 0 10
9 Nathan Holmes 3 6 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .167 .167 .167 0.333 0 0 6
6 Mason "Matt" Micciche 8 11 2 2 2 0 0 0 2 2 0 2 3 6 0 0 0 .182 .438 .182 0.619 0 0 16
7 Jude Dean 12 37 3 8 7 1 0 0 9 2 0 8 0 14 1 0 0 .216 .250 .243 0.493 1 1 40
5 James Knisley 12 36 3 8 7 1 0 0 9 0 0 8 0 6 1 0 0 .222 .222 .250 0.472 0 0 37
3 Tyler Noell 7 17 6 4 2 1 1 0 7 4 0 3 2 2 2 0 0 .235 .435 .412 0.847 0 0 23
10 Wade Brooks 4 8 3 2 0 2 0 0 4 3 0 2 0 4 0 0 0 .250 .417 .500 0.917 1 1 12
17 Branden "Cole" Widdowson 7 23 4 6 5 1 0 0 7 2 0 1 0 4 1 0 0 .261 .320 .304 0.624 0 0 25
13 Benjamin Brown 10 31 7 9 8 1 0 0 10 1 0 3 3 10 4 0 0 .290 .371 .323 0.694 0 0 33

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Quinn Micciche 3 0 2 0 0 0 9 18 22 17 13.22 0 11 0 6 0 0 0 2 199 2 107 92 60 .300 3.22
7 Jude Dean 3 0 0 0 0 0 4 8 9 6 10.50 0 2 0 2 0 0 0 1 92 2 53 39 25 .320 2.50
22 Kris Medford 4 0 4 0 0 0 16 2/3 32 30 25 10.50 0 11 0 19 0 3 0 4 133 0 86 47 99 .323 2.58
2 Carl Stump 4 0 1 0 0 0 5 1/3 6 8 6 7.88 0 8 0 2 0 0 0 3 117 5 61 56 32 .188 2.62
11 T.J. Hare 1 0 0 0 0 0 1 4 1 1 7.00 0 0 0 1 0 0 0 0 23 0 15 8 7 .571 4.00
5 James Knisley 3 0 1 0 0 0 5 6 11 4 5.60 0 7 0 4 0 0 0 2 118 2 61 57 33 .182 2.60
10 Wade Brooks 3 1 0 0 0 0 14 1/3 11 7 7 3.42 0 12 0 21 1 3 0 3 276 1 165 111 69 .159 1.60
3 Tyler Noell 4 1 2 0 0 0 10 2/3 13 5 5 3.28 0 5 0 16 1 1 0 1 183 1 110 73 51 .255 1.69
27 Seth Hill 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 6 0 0 0 0 39 0 25 14 8 .125 0.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Mason "Matt" Micciche 8 29 7 2 0 5 0 4 .286 0.25
12 John Serviss 6 18 2 1 0 1 0 1 .500 0.17
13 Benjamin Brown 9 50 20 4 9 7 2 8 .650 1.44
11 T.J. Hare 7 19 26 19 1 6 0 2 .769 2.86
3 Tyler Noell 6 29 8 4 3 1 0 5 .875 1.17
34 Clay Huffman 10 55 18 7 9 2 0 9 .889 1.60
7 Jude Dean 11 62 35 27 6 2 0 9 .943 3.00
17 Branden "Cole" Widdowson 6 31 11 2 9 0 0 5 1.000 1.83
14 Gavin Roystuart 8 37 23 19 2 0 3 6 1.000 2.62
5 James Knisley 11 57 57 51 6 0 1 9 1.000 5.18
1 Gage Lunn 10 58 19 19 0 0 0 9 1.000 1.90
10 Wade Brooks 4 23 5 5 0 0 0 4 1.000 1.25
22 Kris Medford 3 10 4 3 1 0 0 2 1.000 1.33
15 Quinn Micciche 7 35 7 7 0 0 0 6 1.000 1.00
2 Carl Stump 6 15 1 1 0 0 0 1 1.000 0.17
9 Nathan Holmes 3 11 12 12 0 0 0 2 1.000 4.00
27 Seth Hill 2 7 2 2 0 0 0 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
5 James Knisley 2 9 0 0.00
7 Jude Dean 5 19 2 0.10

Player Stats