skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Logan Strauss 2 0 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Jeremy Netsch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Conner McEvoy 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
20 Cole Greene 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 1 3
41 Joelle Gray 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
19 Jared Hoffman 2 7 1 1 0 1 0 0 2 0 0 3 0 3 0 0 0 .143 .143 .286 0.429 0 0 7
23 Derek Davis 2 6 3 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .167 .143 .167 0.310 1 1 7
14 Mitch Leighty 3 10 2 2 2 0 0 0 2 1 0 2 1 2 0 0 0 .200 .333 .200 0.533 0 0 12
24 Leondre Brittingham 3 3 3 1 1 0 0 0 1 3 0 0 1 2 0 0 0 .333 .714 .333 1.048 0 0 7
5 Gabe Martin 3 10 5 4 4 1 0 0 6 2 0 5 0 0 2 1 0 .400 .500 .600 1.100 0 0 12
13 Alec Rodriguez 3 5 4 2 1 0 1 0 4 5 0 1 0 0 1 0 0 .400 .636 .800 1.436 1 1 12
22 Sir Bauer 4 7 4 3 1 2 0 0 5 1 0 1 2 1 0 0 0 .429 .545 .714 1.260 1 1 13
7 Jacob Armstrong 3 6 3 3 2 1 0 0 4 1 0 2 1 0 0 0 0 .500 .625 .667 1.292 0 0 8
6 Shawn Mannering 3 11 7 7 6 1 0 0 8 1 0 1 0 0 2 0 0 .636 .667 .727 1.394 0 0 12
9 Shane Johnson 1 3 1 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
3 Wilfredo Mendez 4 10 6 9 5 2 1 1 16 3 1 8 0 2 1 0 0 .900 .857 1.600 2.457 1 1 14

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Jacob Armstrong 1 0 0 0 0 0 1 2 3 3 21.00 0 3 0 3 0 0 0 0 38 0 19 19 8 .250 5.00
11 Jeremy Netsch 2 1 0 0 0 0 6 4 4 4 4.67 0 5 0 4 0 1 0 0 37 0 25 12 10 .400 1.50
8 Logan Strauss 2 0 0 0 0 0 4 1 2 1 1.75 0 1 0 2 0 1 0 0 27 0 22 13 9 .111 0.50
20 Cole Greene 1 1 0 0 0 0 5 3 3 1 1.40 0 4 0 5 0 1 0 2 95 1 58 37 28 .107 1.40
3 Wilfredo Mendez 2 1 1 0 0 0 7 0 0 0 0.00 0 0 0 3 0 0 0 1 126 0 25 15 10 .000 0.00
6 Shawn Mannering 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 4 0 0 0 0 29 1 16 13 7 .143 1.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
9 Shane Johnson 1 2 0 0 0 0 0 0 .000 0.00
8 Logan Strauss 1 2 1 0 0 1 0 0 .000 0.00
17 Conner McEvoy 1 3 0 0 0 0 0 0 .000 0.00
20 Cole Greene 3 11 4 3 0 1 0 1 .750 1.00
6 Shawn Mannering 3 19 14 0 11 3 0 3 .786 3.67
19 Jared Hoffman 2 12 9 5 3 1 0 2 .889 4.00
7 Jacob Armstrong 3 14 13 12 0 1 0 1 .923 4.00
3 Wilfredo Mendez 3 19 3 2 1 0 0 3 1.000 1.00
5 Gabe Martin 3 16 5 4 1 0 0 3 1.000 1.67
13 Alec Rodriguez 3 15 5 5 0 0 0 3 1.000 1.67
22 Sir Bauer 3 19 23 21 2 0 0 3 1.000 7.67
23 Derek Davis 2 9 1 0 1 0 0 1 1.000 0.50
24 Leondre Brittingham 1 2 1 1 0 0 0 1 1.000 1.00
11 Jeremy Netsch 2 6 2 0 2 0 0 0 1.000 1.00
14 Mitch Leighty 2 14 1 1 0 0 0 2 1.000 0.50
41 Joelle Gray 1 3 2 1 1 0 0 0 1.000 2.00

Catcher

# Name PB SBA CS CSP
22 Sir Bauer 2 5 0 0.00

Player Stats