skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Sir Bauer 3 5 0 0 0 0 0 0 0 2 0 1 2 0 0 0 0 .000 .400 .000 0.400 1 1 8
8 Logan Strauss 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
20 Cole Greene 2 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 1 4
7 Jacob Armstrong 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
4 Kole Turner 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
3 Wilfredo Mendez 3 7 2 1 1 0 0 0 1 4 1 0 0 1 0 0 0 .143 .455 .143 0.597 0 0 10
13 Alec Rodriguez 2 5 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .200 .333 .200 0.533 0 0 6
19 Jared Hoffman 3 8 1 2 1 1 0 0 3 1 2 2 0 2 0 0 0 .250 .300 .375 0.675 1 1 10
24 Leondre Brittingham 2 6 1 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 6
5 Gabe Martin 3 8 4 3 3 0 0 0 3 3 0 1 0 0 4 0 0 .375 .545 .375 0.920 0 0 11
6 Shawn Mannering 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .500 .667 .500 1.167 0 0 3
78 Graham Buckson 2 5 2 3 2 1 0 0 4 1 0 2 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
14 Mitch Leighty 3 8 4 6 6 0 0 0 6 0 0 1 0 0 1 0 0 .750 .750 .750 1.500 0 1 9
23 Derek Davis 2 5 1 5 4 1 0 0 6 3 0 3 0 0 2 0 0 1.000 1.000 1.200 2.200 0 0 8
9 Shane Johnson 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Shawn Mannering 1 0 1 0 0 0 1/3 5 9 8 168.00 0 3 0 0 0 1 0 1 32 0 15 17 10 .500 24.00
11 Jeremy Netsch 1 1 0 0 0 0 5 6 3 3 4.20 0 4 0 2 0 1 0 2 97 1 53 44 26 .231 2.00
20 Cole Greene 2 0 0 0 0 0 4 2/3 0 2 2 3.00 0 3 0 0 0 0 0 1 28 0 10 18 9 .000 0.64
3 Wilfredo Mendez 2 0 0 0 0 0 3 1 1 1 2.33 0 2 0 1 0 0 0 1 36 2 18 18 10 .100 1.00
78 Graham Buckson 2 0 1 0 0 0 3 2/3 1 0 0 0.00 0 1 0 1 0 0 0 0 44 0 26 18 11 .091 0.55

Fielder

# Name GP IP TC PO A E DP GS FP RF
13 Alec Rodriguez 1 0 0 0 0 1 0 1 .000 0.00
23 Derek Davis 1 0 0 0 0 1 1 1 .000 0.00
8 Logan Strauss 1 0 0 0 0 1 0 1 .000 0.00
6 Shawn Mannering 1 0 0 0 0 0 1 0 .000 0.00
14 Mitch Leighty 1 0 0 0 0 1 0 1 .000 0.00
19 Jared Hoffman 1 0 0 0 0 0 1 0 .000 0.00

Catcher

# Name PB SBA CS CSP
5 Gabe Martin 1 2 0 0.00
22 Sir Bauer 0 4 0 0.00
8 Logan Strauss 1 0 0 0.00

Player Stats