skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Shawn Edevane 3 9 1 0 0 0 0 0 0 2 0 2 0 1 2 0 0 .000 .167 .000 0.167 1 1 12
30 Solomon Devard 1 1 2 0 0 0 0 0 0 1 0 2 1 0 0 0 0 .000 .500 .000 0.500 1 1 4
8 Maximilian "Max" McLoskey 1 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 1 4
13 Mason Rossiter 2 6 2 1 1 0 0 0 1 3 0 0 0 2 2 0 0 .167 .444 .167 0.611 0 0 9
17 Wesley Mah 2 5 2 1 1 0 0 0 1 3 0 0 1 2 5 0 0 .200 .556 .200 0.756 0 1 10
2 Dominic Joseph 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
12 Hunter Wilson 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
16 Zachary Hart 1 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
3 Dante Claudio 2 7 4 3 3 0 0 0 3 0 0 1 1 1 4 0 0 .429 .500 .429 0.929 0 0 8
29 Hunter Hitchens 3 10 2 5 4 0 1 0 7 0 0 0 0 2 2 0 0 .500 .500 .700 1.200 0 0 11
22 Sam Devard 5 7 3 4 1 2 0 2 13 2 0 2 1 2 0 0 0 .571 .700 1.857 2.557 0 0 11
9 Jacob Greenwood 3 10 3 6 5 1 0 0 7 1 0 4 0 2 0 0 0 .600 .636 .700 1.336 0 0 11
21 Tyler August 1 3 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 4
6 Jake Fallers 1 3 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
4 Brandon Grygo 1 3 2 3 3 0 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Payton Brannock 1 1 0 0 0 0 5 2/3 2 2 2 2.47 0 3 0 8 1 1 0 0 85 0 0 0 23 .087 0.88
8 Maximilian "Max" McLoskey 1 1 0 0 0 0 6 5 2 2 2.33 0 1 0 6 1 1 0 0 92 2 57 35 24 .208 1.00
21 Tyler August 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 24 0 0 0 0 .000 0.00
3 Dante Claudio 3 2 0 0 0 0 7 1/3 4 0 0 0.00 0 4 0 8 0 0 0 0 189 0 56 31 30 .133 1.09

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Brandon Grygo 1 0 0 0 0 0 0 0 .000 0.00
21 Tyler August 1 0 0 0 0 0 0 0 .000 0.00
6 Jake Fallers 1 0 0 0 0 0 0 0 .000 0.00
22 Sam Devard 3 12 0 0 0 0 0 2 .000 0.00
12 Hunter Wilson 1 0 0 0 0 0 0 0 .000 0.00
10 Payton Brannock 1 0 0 0 0 0 0 0 .000 0.00
30 Solomon Devard 1 6 0 0 0 0 0 1 .000 0.00
11 Shawn Edevane 3 12 5 1 3 1 0 2 .800 1.33
29 Hunter Hitchens 3 12 5 2 2 1 1 2 .800 1.33
9 Jacob Greenwood 3 12 14 14 0 0 1 2 1.000 4.67
3 Dante Claudio 3 12 2 2 0 0 0 2 1.000 0.67
13 Mason Rossiter 2 12 8 7 1 0 0 2 1.000 4.00
16 Zachary Hart 1 6 4 1 3 0 0 1 1.000 4.00
2 Dominic Joseph 1 6 7 7 0 0 0 1 1.000 7.00
17 Wesley Mah 2 12 1 1 0 0 0 2 1.000 0.50
8 Maximilian "Max" McLoskey 1 6 4 1 3 0 0 1 1.000 4.00

Catcher

# Name PB SBA CS CSP
30 Solomon Devard 0 0 0 0.00

Player Stats