skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Tyler August 1 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 1 1 4
9 Jacob Greenwood 2 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 1 4
29 Hunter Hitchens 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 1 3
2 Dominic Joseph 5 13 2 0 0 0 0 0 0 1 0 1 1 6 0 0 0 .000 .125 .000 0.125 1 1 16
5 Michael Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Dante Claudio 4 8 2 1 1 0 0 0 1 2 0 1 1 0 0 0 0 .125 .364 .125 0.489 0 0 11
10 Payton Brannock 4 5 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .200 .429 .200 0.629 0 0 7
17 Wesley Mah 5 8 1 2 2 0 0 0 2 0 0 3 1 1 0 0 0 .250 .333 .250 0.583 0 0 9
11 Shawn Edevane 5 14 3 4 2 2 0 0 6 2 1 1 0 1 2 0 0 .286 .375 .429 0.804 0 0 16
6 Jake Fallers 5 12 4 4 1 2 0 1 9 3 0 1 1 0 1 2 0 .333 .500 .750 1.250 0 0 16
13 Mason Rossiter 2 3 2 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
30 Solomon Devard 5 13 7 5 5 0 0 0 5 2 0 3 0 2 3 0 0 .385 .467 .385 0.851 0 0 15
22 Sam Devard 5 11 5 5 2 2 0 1 10 2 0 6 1 3 0 0 0 .455 .571 .909 1.481 0 0 14
4 Brandon Grygo 5 14 4 7 5 1 1 0 10 2 0 4 1 1 3 0 0 .500 .588 .714 1.303 0 0 17

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Zachary Hart 1 0 1 0 0 0 2 1/3 8 10 8 24.00 0 2 0 1 0 1 0 0 76 0 43 33 20 .400 4.29
28 Logan Wiley 2 0 1 0 0 0 3 12 11 9 21.00 0 6 0 0 0 1 0 0 113 0 55 58 31 .387 6.00
8 Maximilian "Max" McLoskey 1 0 0 0 0 0 1 2/3 2 2 2 8.40 0 2 0 1 0 0 0 0 27 0 15 12 7 .286 2.40
5 Michael Lane 1 1 0 0 0 0 5 9 4 4 5.60 0 5 0 2 0 1 0 0 103 1 53 50 28 .321 2.80
3 Dante Claudio 1 1 0 0 0 0 7 8 5 5 5.00 0 5 0 5 0 1 0 1 104 0 61 43 33 .242 1.86
4 Brandon Grygo 1 0 0 0 0 0 4 2/3 5 2 2 3.00 0 3 0 3 0 0 0 0 82 0 51 31 20 .250 1.71
10 Payton Brannock 1 1 0 0 0 0 5 1 1 1 1.40 0 3 0 2 0 1 1 0 71 2 36 35 27 .037 0.80
21 Tyler August 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 1 20 1 10 10 5 .200 1.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
13 Mason Rossiter 1 0 0 0 0 1 0 1 .000 0.00
6 Jake Fallers 3 14 5 1 2 3 1 3 .500 1.00
28 Logan Wiley 1 3 2 1 0 1 0 1 .500 1.00
22 Sam Devard 1 70 3 2 0 1 0 1 .667 2.00
11 Shawn Edevane 5 14 11 5 6 3 2 4 .786 2.20
10 Payton Brannock 3 10 12 11 0 1 2 2 .917 3.67
4 Brandon Grygo 2 14 2 2 0 0 0 2 1.000 1.00
9 Jacob Greenwood 1 4 4 4 0 0 0 1 1.000 4.00
29 Hunter Hitchens 1 7 3 2 1 0 1 1 1.000 3.00
3 Dante Claudio 2 14 5 1 4 0 0 2 1.000 2.50
30 Solomon Devard 2 11 2 2 0 0 0 2 1.000 1.00
2 Dominic Joseph 2 14 8 8 0 0 0 2 1.000 4.00
17 Wesley Mah 2 14 3 3 0 0 0 2 1.000 1.50

Catcher

# Name PB SBA CS CSP
2 Dominic Joseph 4 4 0 0.00

Player Stats