| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canal Post 25, Middletown | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Delaware Post 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jarrett Wallace | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3 | Jake Walls | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| 17 | John Weglarz | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
| 31 | Joey Lungen | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 18 | Jack (John) McDermott | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 13 | Mason Keene | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .500 |
| 1 | Alex Weber | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 | Colton Duckworth | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .500 |
| 9 | Kyle Schneider | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
| 16 | David Keane | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 24 | 1 | 5 | 7 | 0 | 2 | .208 | .441 | .208 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Cautillo | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 7 | Austin Colmery | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 35 | Nate Thomas | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 9 | Marshall Awtry | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 23 | Eric Ludman | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 22 | Ryan Williams | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 21 | Matt Poma | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 17 | Jonathan Golebiowski | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 20 | Chris Ludman | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 13 | Jacques Dubecq | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10 | Jacob Meisel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 16 | Tim Glavin | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Totals | 23 | 0 | 2 | 5 | 0 | 4 | .087 | .250 | .087 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jake Walls (W) | 5 2/3 | 0 | 2 | 0 | 0.00 | 0 | 3 | 4 | 105 |
| 16 | David Keane | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 28 |
| Totals | 0 | 2 | 0 | 0.00 | 0 | 5 | 4 | 133 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jacques Dubecq (L) | 6 | 2 | 5 | 2 | 2.33 | 0 | 5 | 2 | 88 |
| 21 | Matt Poma | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 24 |
| Totals | 2 | 5 | 2 | 2.00 | 0 | 7 | 2 | 112 |
Semifinal 2 - Winner Game 10 vs Winner Game 11