skip navigation
Delaware Post 1
23DEP1
9 - 7 Final
23Delv
Delaware Veterans Post 1
1 2 3 4 5 6 7 R H E
Delaware Post 1 0 5 0 1 3 0 0 9 6 3
Delaware Veterans Post 1 0 2 1 3 1 0 0 7 7 2

Delaware Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Garrett Quinn 3 1 1 2 3 0 .333 .600 1.000
3 Jackson Tyer 4 2 2 1 2 1 .500 .600 .750
6 Braeden Scherer 3 0 1 0 2 1 .333 .333 .333
32 Mason DeLuca 3 0 0 0 1 1 .000 .000 .000
10 Kevin Williams 1 1 0 2 0 0 .000 .750 .000
19 Jack Szczerba 3 1 0 1 0 2 .000 .250 .000
4 Kyle Reader 4 1 1 0 0 2 .250 .250 .250
9 Tyler Satterfield 2 2 1 2 0 1 .500 .750 .500
5 Ryan Reichard 2 0 0 0 0 2 .000 .000 .000
1 Christian Colmery 0 1 0 1 0 0 .000 1.000 .000
24 Jameson Summerill 1 0 0 0 0 1 .000 .000 .000
15 Logan Myers 1 0 0 0 0 1 .000 .000 .000
Totals 27 9 6 9 8 12 .222 .421 .333

Batting

2B - Jackson Tyer
3B - Garrett Quinn
RBI - Mason DeLuca; Braeden Scherer 2; Jackson Tyer 2; Garrett Quinn 3
SF - Mason DeLuca

Baserunning

SB - Jack Szczerba 2; Kevin Williams 2; Jackson Tyer 3; Garrett Quinn
CS - Garrett Quinn

Delaware Veterans Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Sam Gise 4 1 2 1 0 2 .500 .600 1.000
12 Adam Tommer 2 0 1 1 1 0 .500 .800 .500
5 Peter Erskin 4 0 0 1 0 1 .000 .200 .000
24 John Dunion 4 1 3 1 2 0 .750 .800 .750
23 Collin Pie 2 0 0 2 0 1 .000 .500 .000
1 Sean Bogan 3 1 1 1 0 0 .333 .500 .333
22 Zack Frame 0 0 0 0 0 0 .000 .000 .000
26 Mark Cruzer 2 1 0 1 1 1 .000 .250 .000
20 Josh Edelson 1 2 0 3 0 0 .000 .750 .000
26 Simon Abdullah 2 1 0 2 0 0 .000 .500 .000
Totals 24 14 7 13 4 5 .292 .550 .375

Batting

2B - Sam Gise 2
RBI - Mark Cruzer; John Dunion 2; Adam Tommer
SF - Mark Cruzer

Baserunning

SB - Sean Bogan; Collin Pie; John Dunion 2
CS - Peter Erskin

Delaware Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Braeden Scherer 0 0 0 0 0.00 0 0 0 0
8 Pat Crawford 2/3 0 0 0 0.00 0 0 0 6
15 Logan Myers 0 0 0 0 0.00 0 0 0 0
20 Jonn Burns (W) 2 1/3 3 1 1 3.00 0 5 1 64
Totals 3 1 1 2.33 0 5 1 70

Delaware Veterans Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Brodie Valentine 2 2 5 5 17.50 0 3 0 58
1 Sean Bogan (L) 1 2/3 4 4 4 16.80 0 2 2 42
12 Adam Tommer 3 0 0 0 0.00 0 1 7 40
27 Danny Storm 1/3 0 0 0 0.00 0 3 1 20
Totals 6 9 9 9.00 0 9 10 160

Game Details

  • STGame 3
  • Game 3
  • Saint Mark's High School, Pike Creek Road, Wilmington, DE, USA
  • Yes
  • Yes
  • Ptly Cloudy, Hot, Wind in from Center

Game Description

Game 3 -