| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Post 1 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 10 | 13 | 0 |
| Joseph F. Stahl Post 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Garrett Quinn | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jackson Tyer | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Braeden Scherer | 4 | 3 | 2 | 1 | 0 | 0 | .500 | .600 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ben Anderson | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Mason DeLuca | 5 | 0 | 2 | 0 | 2 | 0 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kevin Williams | 5 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jack Szczerba | 1 | 1 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kyle Reader | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jameson Summerill | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 35 | 10 | 13 | 6 | 7 | 2 | .371 | .463 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Mason DeLuca; Braeden Scherer 2; Ben Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Mason DeLuca 2; Garrett Quinn; Kevin Williams; Jack Szczerba; Ben Anderson; Jackson Tyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Kyle Reader; Jack Szczerba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Grygo | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 11 | Shawn Edevane | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6 | Jake Fallers | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 30 | Solomon Devard | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 22 | Sam Devard | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2 | Dominic Joseph | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | Dante Claudio | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Jacob Greenwood | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 17 | Wesley Mah | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 10 | Payton Brannock | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| Totals | 23 | 0 | 2 | 3 | 0 | 9 | .087 | .192 | .087 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Braeden Scherer (W) | 7 | 2 | 0 | 0 | 0.00 | 0 | 3 | 9 | 98 |
| Totals | 2 | 0 | 0 | 0.00 | 0 | 3 | 9 | 98 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Grygo | 4 2/3 | 5 | 2 | 2 | 3.00 | 0 | 3 | 3 | 82 |
| 28 | Logan Wiley (L) | 2 | 8 | 8 | 6 | 21.00 | 0 | 3 | 0 | 75 |
| Totals | 13 | 10 | 8 | 8.40 | 0 | 6 | 3 | 157 |