skip navigation
Delaware Post 1
23DEP1
7 - 4 Final
23P30
Joseph F. Stahl Post 30
1 2 3 4 5 6 7 R H E
Delaware Post 1 0 1 0 6 0 0 0 7 16 2
Joseph F. Stahl Post 30 0 0 2 0 2 0 0 4 6 2

Delaware Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chase Fleming 4 0 1 0 0 1 .250 .250 .250
8 Tyler Mosher 3 1 1 1 1 1 .333 .500 .667
5 Garrett Quinn 4 0 1 0 0 1 .250 .250 .250
3 Tyler Pirrung 3 1 1 0 0 1 .333 .500 .333
4 Kyle Reader 2 2 1 2 1 0 .500 .750 .500
22 Brett Walmsley 4 1 0 0 1 2 .000 .000 .000
18 Solonion Abdullah 4 1 2 0 0 1 .500 .500 .500
24 Zachary Czarnecki 3 0 0 0 0 1 .000 .000 .000
9 Tyler Satterfield 3 1 2 0 2 1 .667 .667 1.000
21 Cameron Coco 0 0 0 0 0 0 .000 .000 .000
Totals 30 7 16 3 5 9 .533 .588 .367

Batting

2B - Tyler Satterfield; Tyler Mosher
RBI - Tyler Satterfield 2; Brett Walmsley; Kyle Reader; Tyler Mosher

Joseph F. Stahl Post 30 Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Tyler August 3 0 1 1 2 0 .333 .500 .333
10 Peyton Brannock 4 1 1 0 0 0 .250 .250 .250
4 Brandon Grygo 4 0 2 0 2 0 .500 .500 .750
6 Drew Simpson 3 0 1 1 0 0 .333 .500 .333
7 John Grybowski 2 0 0 1 0 1 .000 .333 .000
2 Colby Gilbert 3 0 0 1 0 1 .000 .250 .000
22 Logan Wiley 2 0 0 0 0 0 .000 .333 .000
18 Marty Coyne 3 1 1 0 0 0 .333 .333 .333
30 Shawn Roy 3 2 0 0 0 0 .000 .000 .000
23 Solomon Devard 1 0 0 0 0 0 .000 .000 .000
Totals 28 4 6 4 4 2 .214 .333 .357

Batting

2B - Brandon Grygo
RBI - Brandon Grygo 2; Tyler August 2

Delaware Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kyle Reader 2 1 0 0 0.00 0 1 1 28
12 Chase Fleming (W) 5 5 4 2 2.80 0 3 2 97
Totals 6 4 2 2.00 0 4 3 125

Joseph F. Stahl Post 30 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brandon Grygo 3 1/3 2 0 0 0.00 0 1 1 37
13 Tyler August (L) 3 2/3 7 7 5 9.55 0 2 8 85
Totals 9 7 5 5.00 0 3 9 122

Game Details

  • State Championship
  • STG3
  • Wilson Field - New Castle, DE

Game Description

STGame3