skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Ryan Reichard 2 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
1 Christian Colmery 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
15 Logan Myers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
24 Jameson Summerill 2 5 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
32 Mason DeLuca 4 14 2 3 1 2 0 0 5 0 0 4 0 1 0 0 0 .214 .200 .357 0.557 1 1 15
4 Kyle Reader 3 11 3 3 2 1 0 0 4 0 0 2 0 2 1 0 0 .273 .250 .364 0.614 1 1 12
3 Jackson Tyer 4 13 4 4 3 1 0 0 5 4 0 3 0 2 4 0 0 .308 .471 .385 0.855 0 0 17
6 Braeden Scherer 4 9 4 3 1 2 0 0 5 3 0 4 0 2 0 0 1 .333 .429 .556 0.984 2 2 14
27 Ben Anderson 3 9 2 3 2 1 0 0 4 2 0 1 0 0 0 0 0 .333 .455 .444 0.899 0 0 11
10 Kevin Williams 4 10 3 4 4 0 0 0 4 4 0 2 1 0 2 0 0 .400 .600 .400 1.000 0 0 15
9 Tyler Satterfield 3 5 4 2 1 1 0 0 3 3 0 0 0 1 0 0 0 .400 .625 .600 1.225 0 0 8
14 Garrett Quinn 4 14 5 6 5 0 1 0 8 2 0 9 0 1 2 1 0 .429 .500 .571 1.071 0 1 17
19 Jack Szczerba 4 9 5 4 4 0 0 0 4 5 0 2 0 3 3 0 0 .444 .643 .444 1.087 0 0 14
8 Pat Crawford 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Logan Myers 2 0 0 0 0 0 2 8 5 8 28.00 0 3 0 0 0 0 0 2 51 0 25 26 15 .533 5.50
8 Pat Crawford 2 1 0 1 0 0 3 2/3 4 3 3 5.73 1 1 0 0 0 0 0 0 47 0 29 18 16 .250 1.36
20 Jonn Burns 2 1 1 0 0 0 4 1/3 7 4 3 4.85 0 5 0 2 0 1 0 1 111 0 76 61 35 .200 2.77
1 Christian Colmery 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 2 0 1 0 0 40 0 21 19 9 .222 2.00
6 Braeden Scherer 2 1 0 0 0 0 7 2 0 0 0.00 0 3 0 9 1 1 0 0 98 1 59 39 26 .077 0.71

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Ryan Reichard 1 0 0 0 0 1 0 1 .000 0.00
15 Logan Myers 1 0 0 0 0 1 0 1 .000 0.00
14 Garrett Quinn 1 7 0 0 0 0 0 1 .000 0.00
27 Ben Anderson 2 7 9 9 0 1 0 1 .900 4.50
3 Jackson Tyer 1 7 2 1 1 0 0 1 1.000 2.00
19 Jack Szczerba 1 7 5 5 0 0 0 1 1.000 5.00
6 Braeden Scherer 1 7 2 0 2 0 0 1 1.000 2.00
4 Kyle Reader 1 7 1 1 0 0 0 1 1.000 1.00
32 Mason DeLuca 1 7 3 3 0 0 0 1 1.000 3.00
24 Jameson Summerill 1 7 1 1 0 0 0 1 1.000 1.00
10 Kevin Williams 1 7 2 1 1 0 0 1 1.000 2.00

Catcher

# Name PB SBA CS CSP
9 Tyler Satterfield 1 5 1 0.17
27 Ben Anderson 2 4 2 0.33

Player Stats