skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Jackson Laperle 1 4 0 1 0 1 0 0 2 1 0 0 0 3 0 0 0 .250 .400 .500 0.900 0 0 5
16 Joey Marchlik 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
22 Jack Rossi 1 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .250 .400 .250 0.650 0 0 5
10 Matthew Speicher 1 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
8 Mike Smyth 1 3 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .400 .333 0.733 1 1 5
15 Tristan Wright 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
2 Sean Bogan 2 8 0 1 1 0 0 0 1 0 0 0 0 3 1 0 0 .125 .125 .125 0.250 0 0 8
14 Ryan Campbell 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .167 .000 0.167 0 0 6
9 Ryan Gray 2 8 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 8
3 Jason Huges 2 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .125 .000 0.125 0 0 8
20 Daniel McSorley 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
24 Vincent Offutt 2 7 1 3 1 2 0 0 5 0 0 0 0 1 0 0 0 .429 .429 .714 1.143 0 0 7
5 Collin Pie 2 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
44 Evan Frank 1 0 0 0 0 0 4 2/3 5 2 14 21.00 0 6 0 0 0 1 0 0 106 0 54 52 24 .208 2.36
14 Ryan Campbell 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 0 0 0 0 1 22 0 12 10 8 .000 0.50
30 Christian Masscucchini 1 0 1 0 0 0 2/3 2 1 1 10.50 0 1 0 0 0 0 0 0 11 1 7 4 5 .400 4.50
20 Daniel McSorley 1 0 1 0 0 0 2 2/3 3 2 2 5.25 0 3 0 0 0 0 0 0 41 0 21 20 13 .231 2.25
15 Tristan Wright 1 0 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 22 0 15 7 9 .000 0.00
2 Sean Bogan 2 0 0 0 0 0 4 1/3 9 6 6 9.69 0 3 4 0 0 1 0 0 88 2 58 30 24 .375 2.77

Catcher

# Name PB SBA CS CSP
24 Vincent Offutt 0 4 1 0.20
2 Sean Bogan 1 0 0 0.00

Player Stats