skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Solomon Devard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
21 Nick Williamson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
13 Tyler August 3 8 0 2 2 0 0 0 2 3 0 2 0 0 0 0 0 .250 .385 .250 0.635 2 2 13
10 Peyton Brannock 3 11 3 3 3 0 0 0 3 2 0 0 0 0 1 0 0 .273 .385 .273 0.657 0 0 13
18 Marty Coyne 3 8 2 3 3 0 0 0 3 2 0 0 1 0 1 0 0 .375 .545 .375 0.920 0 0 11
2 Colby Gilbert 3 10 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .100 .182 .100 0.282 0 0 11
7 John Grybowski 3 8 0 1 1 0 0 0 1 1 0 0 2 1 1 1 0 .125 .364 .125 0.489 0 0 11
4 Brandon Grygo 3 11 1 4 3 1 0 0 5 2 0 2 0 1 1 0 0 .364 .462 .455 0.916 0 0 13
6 Drew Simpson 3 10 2 4 3 1 0 0 5 2 0 0 0 0 1 0 0 .400 .462 .500 0.962 1 1 13
30 Shawn Roy 3 10 2 2 2 0 0 0 2 1 0 0 0 2 1 1 0 .200 .273 .200 0.473 0 0 11
22 Logan Wiley 3 6 0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 .167 .375 .167 0.542 0 0 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Tyler August 1 0 1 0 0 0 3 2/3 7 7 5 9.55 0 2 0 8 0 1 0 1 85 3 52 33 22 .318 2.45
5 Michael Lane 1 1 0 0 0 0 7 2 1 1 1.00 0 5 0 8 1 1 0 0 96 0 57 39 26 .077 1.00
4 Brandon Grygo 1 0 0 0 0 0 3 1/3 2 0 0 0.00 0 1 0 1 0 0 0 0 37 0 21 16 12 .167 0.90
6 Drew Simpson 1 0 0 0 0 0 7 5 2 2 2.00 0 3 0 5 0 1 0 1 103 0 57 46 29 .172 1.14
22 Logan Wiley 1 1 0 0 0 0 4 3 0 0 0.00 0 2 0 4 0 0 0 0 60 0 37 23 16 .188 1.25

Catcher

# Name PB SBA CS CSP
2 Colby Gilbert 3 0 0 0.00

Player Stats