skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 Carter Bean 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
9 Anthony Hatch 1 3 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
7 Preston Lyon 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
45 Ryan Perkins 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
4 Kole Turner 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
2 Rhett Lancaster 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
5 Graham Patrick Buckson 2 6 2 2 2 0 0 0 2 2 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 8
16 Isaac Thomas 2 4 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .250 .500 .250 0.750 0 0 6
18 Cole Ratliff 2 3 1 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
30 Caden Heritage 3 8 1 4 3 1 0 0 5 2 0 1 1 2 0 0 0 .500 .636 .625 1.261 0 0 11
17 Colson Bennett 3 7 2 3 3 0 0 0 3 2 0 0 1 0 0 0 0 .429 .600 .429 1.029 0 0 10
15 Jaxson Monroney 3 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 11
33 Teegan Monroney 3 7 1 5 3 2 0 0 7 2 0 4 0 1 0 0 0 .714 .636 1.000 1.636 2 2 11
11 Griffin Tracy 3 11 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .091 .091 .182 0.273 0 0 11
34 Connor Ridgway 3 5 3 2 0 2 0 0 4 1 0 1 0 4 0 0 0 .400 .500 .800 1.300 0 1 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
30 Caden Heritage 1 0 1 0 0 0 2 8 8 8 28.00 0 2 0 0 0 1 0 0 61 1 56 26 15 .533 5.00
18 Cole Ratliff 1 0 0 0 0 0 2 3 4 3 10.50 0 2 0 0 0 0 0 0 43 1 22 21 12 .250 2.50
5 Graham Patrick Buckson 2 0 1 0 0 0 7 7 3 2 2.00 0 2 0 4 0 1 0 2 97 1 51 46 30 .233 1.29
9 Anthony Hatch 2 1 0 0 0 0 8 3 0 0 0.00 0 2 0 7 1 1 0 1 115 1 72 43 31 .097 0.62

Catcher

# Name PB SBA CS CSP
45 Ryan Perkins 2 3 1 0.25
33 Teegan Monroney 3 4 0 0.00

Player Stats