skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
Post 10 Generals 6 176 54 64 42 11 0 4 30 0 45 4 27 7 0 .364 .460 3 2 188
Fox Post 2 4 94 19 33 16 7 0 0 21 0 19 6 20 3 0 .351 .488 2 2 123
Canal Post 25 5 96 12 32 18 4 0 0 12 0 10 4 17 5 0 .333 .429 0 0 113
DE Post 1 5 126 50 38 23 3 2 6 27 0 40 5 16 15 3 .302 .440 1 0 128
CKRT Post 7 2 19 1 5 4 1 0 0 2 0 1 0 7 1 0 .263 .333 0 1 22
DelVets 3 39 3 10 8 0 0 0 5 1 2 2 16 7 2 .256 .354 2 2 48
Stahl Post 30 2 36 9 9 7 1 1 0 7 0 6 1 12 6 0 .250 .386 0 0 44
Post 6 Patriots 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA
Post 6 Patriots 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000
DE Post 1 5 0 29 21 17 3.84 0 20 0 17 4 456 4 143 .203
Canal Post 25 5 0 23 21 15 4.20 0 20 10 14 1 470 2 102 .225
Fox Post 2 4 0 16 19 17 5.25 0 18 7 22 3 427 3 104 .154
Post 10 Generals 6 0 51 43 35 6.45 4 32 0 37 5 768 11 184 .277
Stahl Post 30 2 0 9 10 10 7.24 0 14 0 5 4 198 0 56 .161
DelVets 3 0 21 25 19 12.09 0 9 0 9 1 224 0 67 .313
CKRT Post 7 2 0 9 15 10 17.50 2 6 0 2 2 113 2 30 .300

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Post 10 Generals 6 26 0 7 5 13 0 .480 2.00
DE Post 1 5 0 0 0 0 2 0 .000 0.00
DelVets 3 0 0 0 2 4 0 .333 0.67
Stahl Post 30 2 0 0 0 0 2 0 .000 0.00
Fox Post 2 4 0 0 0 0 2 0 .000 0.00
Canal Post 25 5 0 0 0 0 5 0 .000 0.00
CKRT Post 7 2 8 0 0 0 3 0 .000 0.00
Post 6 Patriots 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Post 10 Generals 12 0 3 1.00
Canal Post 25 6 1 1 0.50
DE Post 1 4 0 0 0.00
DelVets 4 0 0 0.00
Fox Post 2 3 0 0 0.00
CKRT Post 7 3 0 1 1.00
Stahl Post 30 1 0 0 0.00
Post 6 Patriots 0 0 0 0.00