skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
9 Marshall Awtry 23DEP1 1 3 0 3 1 1 1 0 1 0 2 0 0 0 0 1.000 1.000 0 0 0
21 Luke Schneese Post18 2 4 2 4 2 1 0 2 0 0 5 0 0 0 0 1.000 1.000 0 0 4
42 Chris Friend 23P2 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 0 0 0
12 Anthony Mallamaci Post18 3 10 6 8 4 3 1 1 0 0 4 0 0 3 0 .800 .800 0 0 10
1 Gavin Lambert 23Delv 2 6 2 4 4 0 0 0 0 0 0 0 0 1 1 .667 .667 0 0 6
19 Ty McGarvey 23Delv 1 3 1 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3
3 Brad Kaden 23PTen 5 15 5 9 6 1 0 2 0 0 4 2 2 0 1 .600 .647 0 0 17
M. Mallamaci Post18 2 5 3 3 1 0 1 0 2 0 0 1 2 1 0 .600 .750 0 0 8
41 Kevin Buglio 23PTen 5 17 6 10 5 2 0 3 2 0 12 0 2 0 0 .588 .632 0 0 20
8 Clayton Hansen 23PTen 4 12 2 7 5 2 0 0 0 0 1 0 0 1 0 .583 .583 0 0 12
11 Zachary Lesher 23PTen 5 16 7 9 3 4 1 1 1 0 6 0 2 0 0 .562 .588 0 0 17
17 Mike Pagliel 23Delv 3 9 2 5 4 1 0 0 1 0 0 0 2 0 0 .556 .600 0 0 10
7 Blaine Hansen 23Pst7 8 24 2 13 8 3 1 0 4 0 1 0 2 0 0 .542 .607 0 0 4
8 Zach Allman Post18 1 4 1 2 2 0 0 0 0 0 2 0 1 1 1 .500 .500 0 0 4
5 Logan Unterreiner 23P14 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 0 0 2
25 Alex Kountourzis Post18 1 2 1 1 1 0 0 0 1 0 1 0 1 0 0 .500 .667 0 0 3
31 Joey Lungen 22P25 9 10 2 5 2 5 0 3 1 0 4 0 0 0 0 .500 .545 0 0 8
16 Will Rhodunda Post18 2 10 4 5 4 1 0 0 0 0 2 0 1 2 0 .500 .500 0 0 10
23 Alden Riley 22P25 1 2 2 1 0 0 0 1 2 0 2 0 0 0 0 .500 .750 0 0 0
22 Michael Carrington 23P2 3 6 2 3 1 1 0 1 0 0 2 0 0 0 0 .500 .500 0 0 2
13 Kyle Comegys 23P2 3 4 4 2 0 3 0 0 2 0 0 0 1 0 0 .500 .667 0 0 2
26 Cole Garey 23P14 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 0 0 2
2 Xavier Jones 23PTen 2 6 0 3 3 0 0 0 0 0 1 0 1 0 0 .500 .500 0 0 6
6 Andrew Rigby 23P14 2 4 1 2 1 2 0 0 0 0 3 0 1 0 0 .500 .500 0 0 0
2 Vonnie Toppin Post6 4 12 6 6 5 1 0 0 3 0 1 1 1 1 1 .500 .625 0 0 16
7 Nick Hertzfeld 23PTen 6 11 9 5 5 1 0 0 3 0 0 1 3 3 0 .455 .600 0 0 17
7 R. J. Edelman 23Delv 3 9 2 4 4 0 0 0 1 0 1 0 0 0 1 .444 .500 0 0 10
14 Henry Ackroyd Post18 3 7 2 3 3 2 0 0 1 0 1 0 0 2 0 .429 .500 0 0 8
1 Austin Warrington 23PTen 5 14 3 6 3 2 0 1 2 0 3 0 5 1 0 .429 .500 0 0 16
1 Dominic Fernicola 23P30 4 7 3 3 1 2 1 0 2 0 2 1 2 1 0 .429 .545 1 1 10

Page 1 of 5

Displaying Results 1 - 30 of 143

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA
14 Henry Ackroyd Post18 3 0 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 41 0 0 0 0 .000
25 Joey Silan 23PTen 3 2 1 0 0 0 13 2 1 0 0.00 0 5 0 15 0 0 0 141 0 45 24 17 .118
32 Miguel "Mig" Rivera 23P2 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 2 0 1 0 0 0 23 1 14 9 0 .000
20 Brandon Hatch 23P2 2 1 0 0 0 0 9 0 0 0 0.00 0 0 0 0 1 0 0 150 0 0 0 0 .000
4 Dan Brown 23PTen 2 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 28 0 11 3 4 .250
18 Jack (John) McDermott 22P25 2 0 1 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 66 0 0 0 0 .000
23 Logan Doran Post18 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 28 0 0 0 0 .000
2 Vonnie Toppin Post6 1 0 0 0 0 0 2 1 0 0 0.00 0 3 0 1 0 0 0 32 0 13 19 8 .125
13 Mason Keene 22P25 4 4 0 0 0 0 12 1 0 0 0.00 0 0 0 6 1 0 0 202 0 0 0 0 .000
14 Edward Joyce 23Pst7 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
19 Sean Kelby 23PTen 2 0 0 0 0 0 4 2 0 0 0.00 0 6 0 4 1 0 0 90 0 0 0 19 .105
22 Michael Carrington 23P2 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 24 0 0 0 0 .000
12 Ryan Bond 22P25 3 1 1 1 0 0 6 0 0 0 0.00 0 0 0 0 1 0 0 140 0 0 0 0 .000
30 Josh Venti 23PTen 1 1 0 0 0 0 6 0 0 0 0.00 0 5 0 5 1 0 0 67 0 45 52 23 .000
2 Jarrett Wallace 22P25 4 0 0 0 0 0 11 0 0 0 0.00 0 0 0 0 0 0 0 140 0 4 1 3 .000
8 Zach Allman Post18 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
11 Zachary Lesher 23PTen 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 .000
3 Stefan Haroldsson Post18 2 0 0 0 0 0 2 2/3 2 0 0 0.00 0 0 0 0 0 0 0 64 0 14 6 8 .250
7 Hunter (James) Barr 23P14 1 0 0 1 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 3 0 3 0 2 .500
5 Cade Pfander Post18 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 20 0 0 0 0 .000
9 Kyle Schneider 22P25 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
17 Nickolas Sargent Post18 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 45 0 0 0 0 .000
22 Wade Brooks 23Pst7 3 0 0 0 0 0 7 3 2 0 0.00 0 2 0 4 0 0 0 99 0 17 6 9 .333
23 Alden Riley 22P25 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
34 Andrew Smith 22P25 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 .000
13 Andrew Unterreiner 23P14 1 1 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
42 Trey Toppin Post6 3 2 0 0 0 0 14 8 0 0 0.00 0 2 0 13 1 1 0 187 0 129 58 25 .320
23 Chris Chandler 23Pst7 2 0 2 0 0 0 1 0 0 0 0.00 2 0 0 0 0 0 0 83 0 0 0 0 .000
16 David Keane 22P25 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 101 0 0 0 0 .000
14 Tommy Pomatto 23P2 2 2 0 0 0 0 10 2/3 8 1 1 0.66 0 7 0 11 2 1 1 101 1 62 39 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 4

Displaying Results 1 - 30 of 91

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
27 K-Ci Widdowson Post6 13 74 12 20 1 0 0 12 1.000 1.62
13 Evan Nibblett Post6 12 60 21 14 10 3 0 12 .889 2.00
12 Justin Gray Post6 12 64 42 75 6 0 0 12 1.000 6.75
11 Mitch Moyer Post6 11 56 20 30 5 2 0 11 .946 3.18
22 Jake Rogers Post6 11 60 22 42 7 3 0 11 .942 4.45
19 Jordan Haddaway Post6 9 41 8 6 7 1 0 9 .929 1.44
42 Trey Toppin Post6 7 38 16 8 9 4 0 7 .810 2.43
9 Dylan Nibblett Post6 6 34 5 3 6 1 0 6 .900 1.50
4 Braydan Graham Post6 7 36 10 8 9 0 0 6 1.000 2.43
1 D.J. Allen Post6 4 24 3 6 0 0 0 4 1.000 1.50
7 Bobby Locklear Post6 5 24 5 7 0 0 0 4 1.000 1.40
5 Matt Warrington Post6 4 19 2 6 4 0 0 4 1.000 2.50
34 Noah Covington Post6 6 27 0 2 4 0 0 4 1.000 1.00
17 Cole Widdowson Post6 5 28 5 3 3 2 0 4 .750 1.20
31 Joey Lungen 22P25 3 19 7 1 7 0 0 3 1.000 2.67
2 Jarrett Wallace 22P25 3 21 6 9 6 0 0 3 1.000 5.00
1 Alex Weber 22P25 3 21 5 4 4 0 0 3 1.000 2.67
18 Jack (John) McDermott 22P25 3 19 11 17 0 0 0 3 1.000 5.67
4 Perez Nichols Post6 3 16 3 3 0 0 0 3 1.000 1.00
8 Ethan Ward Post6 3 14 8 8 0 0 0 3 1.000 2.67
41 Kevin Buglio 23PTen 2 11 10 9 1 0 1 2 1.000 5.00
24 Donnie Weaver 23PTen 2 13 4 2 2 0 1 2 1.000 2.00
3 Brad Kaden 23PTen 2 13 4 4 0 0 0 2 1.000 2.00
13 Kyle Comegys 23P2 2 9 1 1 0 0 0 2 1.000 0.50
5 Joey Wunsch 23P2 2 12 7 11 2 0 0 2 1.000 6.50
7 Nick Hertzfeld 23PTen 2 9 1 0 0 1 0 2 .000 0.00
9 Dominic Velazquez 23P2 2 12 3 2 1 0 0 2 1.000 1.50
15 Alec Rodriguez 23P2 2 12 2 1 1 0 0 2 1.000 1.00
33 Dylan Layton Post6 3 15 0 1 0 0 0 2 1.000 0.33
17 John Weglarz 22P25 2 14 3 3 3 0 0 2 1.000 3.00

Page 1 of 4

Displaying Results 1 - 30 of 91

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Justin Gray Post6 9 0 2 1.00
11 Mitch Moyer Post6 4 0 0 0.00
7 Bobby Locklear Post6 3 0 1 1.00
4 Colton Duckworth 22P25 2 0 0 0.00
14 Edward Joyce 23Pst7 2 0 0 0.00
22 Brett Brooks 23Delv 1 0 0 0.00
17 Mike Pagliel 23Delv 1 0 0 0.00
18 Jack (John) McDermott 22P25 1 0 0 0.00
42 Trey Toppin Post6 1 0 1 1.00
9 John Ueltzhoffer 23PTen 0 0 0 0.00
31 Geno Holler 23PTen 0 0 0 0.00
22 Joe Ackroyd Post18 0 0 0 0.00
25 Alex Kountourzis Post18 0 0 0 0.00
5 Joey Wunsch 23P2 0 0 0 0.00
17 Ethan Hurd 23Pst7 0 3 0 0.00
2 Layne Bell 23P14 0 0 0 0.00