skip navigation

D.J. Allen

1 · OF

Vonnie Toppin

2 · OF/P

Braydan Graham

4 · P/INF

Perez Nichols

4 · P

Tyler Heder

5 · P/OF

Matt Warrington

5 · P/INF

Bobby Locklear

7 · OF

Ethan Ward

8 · INF/OF

Dylan Nibblett

9 · P/INF

Mitch Moyer

11 · P/INF

Justin Gray

12 · C/P

Evan Nibblett

13 · P/INF

Cole Widdowson

17 · 2B/OF

Jordan Haddaway

19 · P/INF/OF

Jake Rogers

22 · 1B

K-Ci Widdowson

27 · P/CF

Dylan Layton

33 · INF/OF

Noah Covington

34 · P/INF

Trey Toppin

42 · 3B/C/P

Mark Rogers

·

Jeremy Weddle

·

Bryan Widdowson

·

Jordan Haddaway #19·P/INF/OF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
REGULAR SEASON
06/14/2018 L 0-12 Walter L. Fox Post 2 1 0 0 0 0 0 1 2/3 2 8 7 29.40 0 8 0 0 0 0 1 67 3 24 43 16 .125
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 0 0 0 0 0 4 2 2 2 4.50 0 5 0 7 1 0 0 81 0 45 36 18 .111
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 1 0 0 0 0 3 2 0 0 0.00 0 0 0 9 0 0 0 53 0 36 17 12 .167
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 0 1 0 0 0 3 0 6 2 4.67 0 5 0 4 1 0 0 72 0 36 36 16 .000
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 1 0 0 0 0 5 6 2 2 2.80 0 2 0 1 1 1 1 83 0 49 34 23 .261
07/07/2018 W 1-0 Joseph F. Stahl Post 30 1 1 0 0 0 0 0 1 0 0 0.00 0 5 2 9 1 1 0 97 0 56 41 24 .042
Regular Season Totals 6 3 1 0 0 0 16 2/3 13 18 13 7.02 0 25 2 30 4 2 2 453 3 246 207 109 .119
2018 Totals 6 3 1 0 0 0 16 2/3 13 18 13 7.02 0 25 2 30 4 2 2 453 3 246 207 109 .119

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/07/2018 L 4-7 David Harrison Post 14 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 4
06/14/2018 L 0-12 Walter L. Fox Post 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .500 0 0 2
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0 0 2
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 4 0 2 1 0 1 0 0 0 3 0 0 0 0 .500 .500 0 0 4
06/21/2018 L 5-8 Canal Post 25, Middletown 1 4 1 1 0 0 1 0 0 0 2 0 2 0 0 .250 .250 0 0 4
06/23/2018 W 1-0 Post 10 Generals 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 4 0 1 1 0 0 0 0 0 0 0 1 0 0 .250 .250 0 0 4
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 3 0 2 2 0 0 0 1 0 1 0 0 1 0 .667 .750 0 0 4
06/30/2018 L 11-17 at R.C. DuPont Post 18 Aviators 1 5 2 2 0 1 0 1 0 0 1 0 2 0 0 .400 .400 0 0 5
06/30/2018 L 7-10 at R.C. DuPont Post 18 Aviators 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 4 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 0 0 4
07/01/2018 L 4-6 at Delaware Veterans Post 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 0 0 4
07/07/2018 W 1-0 Joseph F. Stahl Post 30 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
07/07/2018 W 10-7 Joseph F. Stahl Post 30 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 4
Regular Season Totals 14 47 5 9 5 1 2 1 3 0 9 0 12 1 0 .191 .240 0 0 50
2018 Totals 14 47 5 9 5 1 2 1 3 0 9 0 12 1 0 .191 .240 0 0 50

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/14/2018 L 0-12 Walter L. Fox Post 2 1 5 0 2 0 0 0 1 1.000 2.00
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 0 0 0 1 0 0 1 1.000 1.00
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 5 0 2 0 0 0 1 1.000 2.00
06/21/2018 L 5-8 Canal Post 25, Middletown 1 7 3 1 2 0 0 1 1.000 3.00
06/23/2018 W 1-0 Post 10 Generals 1 7 1 0 1 0 0 1 1.000 1.00
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 6 2 1 1 0 0 1 1.000 2.00
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 0 0 0 0 1 0 1 .000 0.00
06/30/2018 L 11-17 at R.C. DuPont Post 18 Aviators 1 6 1 0 1 0 0 1 1.000 1.00
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 5 1 0 1 0 0 1 1.000 1.00
Regular Season Totals 9 41 8 6 7 1 0 9 .929 1.44
2018 Totals 9 41 8 6 7 1 0 9 .929 1.44