skip navigation
Nanticoke Post 6 Patriots
Post6
15 - 0 Final
23Pst7
Woodbridge/CKRT Post 7
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 2 4 6 1 2 0 0 15 17 1
Woodbridge/CKRT Post 7 0 0 0 0 0 0 0 0 4 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 4 2 4 1 4 0 1.000 1.000 1.000
9 Dylan Nibblett 2 2 0 0 1 1 .000 .000 .000
13 Evan Nibblett 4 1 1 0 3 0 .250 .200 .250
42 Trey Toppin 0 1 0 0 2 0 .000 1.000 .000
12 Justin Gray 4 1 3 0 2 0 .750 .750 .750
19 Jordan Haddaway 4 0 2 0 3 0 .500 .500 1.000
34 Noah Covington 2 1 1 0 0 0 .500 .667 .500
22 Jake Rogers 4 3 3 0 0 0 .750 .750 .750
1 D.J. Allen 3 4 2 0 0 1 .667 .667 .667
4 Braydan Graham 2 0 1 1 0 0 .500 .667 .500
17 Cole Widdowson 1 0 0 0 0 0 .000 .000 .000
Totals 30 15 17 2 15 2 .567 .600 .633

Batting

3B - Jordan Haddaway
RBI - Jordan Haddaway 3; Justin Gray 2; Trey Toppin 2; Evan Nibblett 3; K-Ci Widdowson 4; Dylan Nibblett
SF - Evan Nibblett

Woodbridge/CKRT Post 7 Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 William Geppert 3 0 1 0 0 1 .333 .333 .000
16 Connor Megginson 3 0 0 0 0 3 .000 .000 .000
7 Blaine Hansen 2 0 2 0 0 0 1.000 1.000 1.500
4 Mason Haggerty 1 0 0 0 0 1 .000 .000 .000
17 Ethan Hurd 1 0 0 1 0 1 .000 .500 .000
22 Wade Brooks 1 0 0 0 0 1 .000 .000 .000
30 Spencer White 1 0 0 0 0 2 .000 .000 .000
23 Chris Chandler 1 0 0 0 0 1 .000 .000 .000
8 Anthony Oscar 1 0 0 0 0 0 .000 .000 .000
25 Robert Baxley 1 0 0 0 0 0 .000 .500 .000
6 Cameron Beulah 1 0 0 0 0 0 .000 .000 .000
14 Edward Joyce 2 0 0 0 0 1 .000 .000 .000
3 Jimmy Kucharzyk 1 0 1 0 0 0 1.000 1.000 .000
1 Kobe Heinicke 1 0 0 0 0 1 .000 .000 .000
Totals 20 0 4 1 0 12 .200 .273 .150

Batting

3B - Blaine Hansen

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Dylan Nibblett 2 2 0 0 0.00 0 1 3 35
19 Jordan Haddaway (W) 3 2 0 0 0.00 0 0 9 53
Totals 4 0 0 0.00 0 1 12 88

Woodbridge/CKRT Post 7 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Michael Robertson 2 2/3 4 3 2 5.25 0 2 1 50
12 Ryan Bishop (L) 2 8 6 6 21.00 0 0 1 43
21 Bryan Bullock 2/3 5 6 6 63.00 0 2 0 25
Totals 17 15 14 18.38 0 4 2 118

Game Details

  • Milford HS

Game Description

Game Moved in Home Swap