skip navigation

D.J. Allen

1 · OF

Vonnie Toppin

2 · OF/P

Braydan Graham

4 · P/INF

Perez Nichols

4 · P

Tyler Heder

5 · P/OF

Matt Warrington

5 · P/INF

Bobby Locklear

7 · OF

Ethan Ward

8 · INF/OF

Dylan Nibblett

9 · P/INF

Mitch Moyer

11 · P/INF

Justin Gray

12 · C/P

Evan Nibblett

13 · P/INF

Cole Widdowson

17 · 2B/OF

Jordan Haddaway

19 · P/INF/OF

Jake Rogers

22 · 1B

K-Ci Widdowson

27 · P/CF

Dylan Layton

33 · INF/OF

Noah Covington

34 · P/INF

Trey Toppin

42 · 3B/C/P

Mark Rogers

·

Jeremy Weddle

·

Bryan Widdowson

·

Trey Toppin #42·3B/C/P

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/07/2018 L 4-7 David Harrison Post 14 1 7 0 1 1 0 0 1 1.000 2.00
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 5 0 1 0 1 0 1 .500 1.00
06/21/2018 L 5-8 Canal Post 25, Middletown 1 7 5 1 2 2 0 1 .600 3.00
06/23/2018 L 0-5 Post 10 Generals 1 7 2 0 2 0 0 1 1.000 2.00
06/23/2018 W 1-0 Post 10 Generals 1 7 4 1 3 0 0 1 1.000 4.00
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 0 0 0 0 1 0 1 .000 0.00
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 5 5 4 1 0 0 1 1.000 5.00
Regular Season Totals 7 38 16 8 9 4 0 7 .810 2.43
2018 Totals 7 38 16 8 9 4 0 7 .810 2.43

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/07/2018 L 4-7 David Harrison Post 14 1 4 1 3 2 1 0 0 0 0 2 0 0 0 0 .750 .750 0 0 4
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0 .000 1.000 0 2 4
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
06/21/2018 L 5-8 Canal Post 25, Middletown 1 3 1 1 0 1 0 0 1 0 1 0 1 0 0 .333 .500 0 0 4
06/23/2018 L 0-5 Post 10 Generals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
06/23/2018 W 1-0 Post 10 Generals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 1 2 1 0 1 0 0 3 0 1 0 0 0 0 1.000 1.000 0 0 4
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 2 3 1 0 1 0 0 2 0 2 0 1 0 0 .500 .750 0 0 4
07/01/2018 L 4-6 at Delaware Veterans Post 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .500 0 0 4
Regular Season Totals 9 17 9 6 2 4 0 0 7 0 8 2 2 0 0 .353 .577 0 2 29
2018 Totals 9 17 9 6 2 4 0 0 7 0 8 2 2 0 0 .353 .577 0 2 29

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/01/2018 W 18-2 at Delaware Veterans Post 1 0 0 1 1.00
07/01/2018 L 4-6 at Delaware Veterans Post 1 1 0 0 0.00
Regular Season Totals 1 0 1 1.00
2018 Totals 1 0 1 1.00

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
REGULAR SEASON
06/23/2018 L 0-5 Post 10 Generals 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 11 0 6 5 3 .000
06/23/2018 W 1-0 Post 10 Generals 1 1 0 0 0 0 7 1 0 0 0.00 0 0 0 7 1 1 0 90 0 64 26 22 .045
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 1 0 0 0 0 6 7 0 0 0.00 0 2 0 6 0 0 0 86 0 59 27 0 .000
Regular Season Totals 3 2 0 0 0 0 14 8 0 0 0.00 0 2 0 13 1 1 0 187 0 129 58 25 .320
2018 Totals 3 2 0 0 0 0 14 8 0 0 0.00 0 2 0 13 1 1 0 187 0 129 58 25 .320