| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter L. Fox Post 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 12 | 6 | 0 |
| Nanticoke Post 6 Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Evan Harris | 2 | 0 | 1 | 2 | 1 | 0 | .500 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Alec Rodriguez | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dominic Velazquez | 2 | 1 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Michael Carrington | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Hirum Davis | 2 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kyle Comegys | 3 | 3 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joey Wunsch | 2 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tommy Pomatto | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Chris Friend | 1 | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20 | 12 | 6 | 8 | 6 | 2 | .300 | .533 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Kyle Comegys; Michael Carrington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Evan Harris; Alec Rodriguez 2; Tommy Pomatto; Dominic Velazquez; Michael Carrington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | K-Ci Widdowson | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 9 | Dylan Nibblett | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 13 | Evan Nibblett | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Justin Gray | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 19 | Jordan Haddaway | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 33 | Dylan Layton | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 11 | Mitch Moyer | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 22 | Jake Rogers | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 34 | Noah Covington | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 17 | Cole Widdowson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 16 | 2 | 1 | 4 | 0 | 6 | .062 | .250 | .062 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tommy Pomatto (W) | 5 | 1 | 0 | 0 | 0.00 | 0 | 4 | 6 | 0 |
| Totals | 1 | 0 | 0 | 0.00 | 0 | 4 | 6 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justin Gray (L) | 1 1/3 | 2 | 4 | 4 | 21.00 | 0 | 3 | 2 | 44 |
| 19 | Jordan Haddaway | 1 2/3 | 2 | 8 | 7 | 29.40 | 0 | 8 | 0 | 67 |
| 34 | Noah Covington | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 27 |
| Totals | 6 | 12 | 11 | 15.40 | 0 | 11 | 3 | 138 |