skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
2 Xavier Jones 2 3 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .250 0 0 4
19 Sean Kelby 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
17 Nick Zegna 5 16 3 3 2 0 0 1 1 0 2 0 3 0 0 .188 .235 0 0 15
45 Matthew Kohan 2 8 2 2 0 2 0 0 0 0 2 0 1 0 0 .250 .250 0 0 8
44 Drew Emory 1 4 0 1 1 0 0 0 0 0 2 0 1 0 0 .250 .250 0 0 4
1 Austin Warrington 6 14 7 4 3 0 0 1 8 0 5 0 6 0 0 .286 .500 2 1 21
3 Brad Kaden 6 16 2 5 4 1 0 0 6 0 5 0 2 1 0 .312 .500 0 0 20
41 Kevin Buglio 6 22 7 8 3 3 0 2 1 0 12 2 5 0 0 .364 .440 0 0 22
24 Donnie Weaver 6 21 5 8 7 1 0 0 2 0 0 0 2 2 0 .381 .435 0 0 21
8 Clayton Hansen 6 17 6 7 6 1 0 0 3 0 3 1 1 0 0 .412 .524 0 0 20
25 Joey Silan 4 12 3 5 3 0 0 0 1 0 3 0 2 1 0 .417 .429 1 1 11
7 Nick Hertzfeld 4 14 6 6 3 1 0 0 1 0 3 0 1 0 0 .429 .467 0 0 12
30 Josh Venti 3 8 3 4 2 0 0 0 0 0 2 1 1 0 0 .500 .556 0 0 6
11 Zachary Lesher 6 20 10 11 8 2 0 0 6 0 6 0 1 3 0 .550 .654 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
1 Austin Warrington 1 0 0 0 0 0 1 1/3 5 5 5 26.25 0 5 0 0 0 0 0 42 0 23 16 11 .455
30 Josh Venti 2 0 0 0 0 0 3 2/3 7 6 6 11.45 2 8 0 7 1 0 1 111 3 53 58 27 .259
45 Matthew Kohan 2 0 1 0 0 0 2 7 6 3 10.50 0 1 0 3 1 0 0 62 1 39 23 16 .438
44 Drew Emory 3 1 1 0 0 0 7 8 11 10 10.00 1 5 0 4 0 0 1 136 4 73 63 37 .216
19 Sean Kelby 2 0 0 0 0 0 2 1/3 3 3 3 9.00 0 4 0 4 0 0 0 63 0 31 32 14 .214
17 Nick Zegna 2 0 0 0 0 0 2 1/3 2 2 2 6.00 1 2 0 1 0 0 1 51 2 25 26 11 .182
25 Joey Silan 1 1 0 0 0 0 5 5 2 2 2.80 0 2 0 5 1 0 0 72 0 47 25 22 .227
31 Geno Holler 3 1 0 1 0 0 10 12 5 3 2.10 0 2 0 10 2 0 2 160 1 99 58 46 .261
11 Zachary Lesher 1 1 0 0 0 0 4 1/3 2 3 1 1.62 0 3 0 3 0 0 0 71 0 40 31 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Zachary Lesher 2 0 0 0 0 2 0 0 .000 0.00
41 Kevin Buglio 1 0 0 0 0 1 0 0 .000 0.00
1 Austin Warrington 1 0 0 0 0 1 0 0 .000 0.00
8 Clayton Hansen 2 13 0 2 3 2 0 0 .714 2.50
24 Donnie Weaver 3 6 0 0 1 5 0 0 .167 0.33
30 Josh Venti 1 7 0 5 1 1 0 1 .857 6.00

Catcher

# Name PB SBA CS CSP
30 Josh Venti 3 0 0 0.00
45 Matthew Kohan 4 0 3 1.00
8 Clayton Hansen 5 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
2 Xavier Jones 2 3 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .250 0 0 4
19 Sean Kelby 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
3 Brad Kaden 4 10 2 2 1 1 0 0 5 0 2 0 1 1 0 .200 .467 0 0 13
45 Matthew Kohan 2 8 2 2 0 2 0 0 0 0 2 0 1 0 0 .250 .250 0 0 8
44 Drew Emory 1 4 0 1 1 0 0 0 0 0 2 0 1 0 0 .250 .250 0 0 4
7 Nick Hertzfeld 2 7 3 2 0 0 0 0 0 0 1 0 0 0 0 .286 .286 0 0 4
1 Austin Warrington 4 10 5 3 2 0 0 1 5 0 5 0 3 0 0 .300 .471 2 1 14
17 Nick Zegna 3 10 3 3 2 0 0 1 0 0 2 0 1 0 0 .300 .300 0 0 8
24 Donnie Weaver 4 15 4 5 4 1 0 0 2 0 0 0 2 0 0 .333 .412 0 0 15
41 Kevin Buglio 4 14 6 6 3 2 0 1 1 0 8 2 1 0 0 .429 .529 0 0 14
8 Clayton Hansen 4 11 4 5 4 1 0 0 2 0 3 1 0 0 0 .455 .571 0 0 13
30 Josh Venti 3 8 3 4 2 0 0 0 0 0 2 1 1 0 0 .500 .556 0 0 6
11 Zachary Lesher 4 13 8 8 6 1 0 0 5 0 3 0 0 2 0 .615 .722 0 0 15
25 Joey Silan 2 5 2 4 2 0 0 0 1 0 2 0 0 1 0 .800 .714 1 1 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
1 Austin Warrington 1 0 0 0 0 0 1 1/3 5 5 5 26.25 0 5 0 0 0 0 0 42 0 23 16 11 .455
44 Drew Emory 2 0 1 0 0 0 5 6 11 10 14.00 1 5 0 4 0 0 1 112 3 57 55 30 .200
30 Josh Venti 1 0 0 0 0 0 2 2/3 6 5 5 13.12 2 5 0 5 1 0 0 75 3 37 38 19 .316
45 Matthew Kohan 2 0 1 0 0 0 2 7 6 3 10.50 0 1 0 3 1 0 0 62 1 39 23 16 .438
19 Sean Kelby 2 0 0 0 0 0 2 1/3 3 3 3 9.00 0 4 0 4 0 0 0 63 0 31 32 14 .214
17 Nick Zegna 2 0 0 0 0 0 2 1/3 2 2 2 6.00 1 2 0 1 0 0 1 51 2 25 26 11 .182
31 Geno Holler 1 1 0 0 0 0 4 6 2 2 3.50 0 0 0 6 1 0 2 48 0 25 20 20 .300
11 Zachary Lesher 1 1 0 0 0 0 4 1/3 2 3 1 1.62 0 3 0 3 0 0 0 71 0 40 31 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Zachary Lesher 1 0 0 0 0 1 0 0 .000 0.00
41 Kevin Buglio 1 0 0 0 0 1 0 0 .000 0.00
8 Clayton Hansen 2 13 0 2 3 2 0 0 .714 2.50
24 Donnie Weaver 2 6 0 0 1 2 0 0 .333 0.50
30 Josh Venti 1 7 0 5 1 1 0 1 .857 6.00

Catcher

# Name PB SBA CS CSP
30 Josh Venti 3 0 0 0.00
45 Matthew Kohan 4 0 3 1.00