skip navigation
Canal Post 25, Middletown
22P25
5 - 4 Final
23Pst7
Woodbridge/CKRT Post 7
1 2 3 4 5 6 7 R H E
Canal Post 25, Middletown 0 0 1 0 0 3 1 5 9 0
Woodbridge/CKRT Post 7 0 0 0 0 3 0 1 4 6 2

Canal Post 25, Middletown Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jarrett Wallace 0 0 0 0 0 0 .000 .000 .000
4 Colton Duckworth 0 0 0 0 1 0 .000 .000 .000
12 Ryan Bond 0 0 0 0 1 0 .000 .000 .000
27 Garrett Alexander 0 0 0 0 1 0 .000 .000 .000
31 Joey Lungen 0 0 0 0 1 0 .000 .000 .000
Totals 0 0 9 0 4 0 .000 .000 .000

Batting

2B - Ryan Bond; Jarrett Wallace
RBI - Ryan Bond; Colton Duckworth; Garrett Alexander; Joey Lungen

Woodbridge/CKRT Post 7 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kobe Heinicke 2 1 2 0 0 0 1.000 1.000 1.000
2 Michael Robertson 2 0 0 0 0 1 .000 .000 .000
3 Jimmy Kucharzyk 0 0 0 2 0 0 .000 1.000 .000
4 Mason Haggerty 1 0 0 0 0 1 .000 .000 .000
12 Ryan Bishop 1 1 0 1 0 1 .000 .500 .000
21 Bryan Bullock 1 0 0 0 0 0 .000 .000 .000
23 Chris Chandler 1 0 0 0 0 0 .000 .000 .000
30 Spencer White 1 0 0 0 0 0 .000 .000 .000
7 Blaine Hansen 4 0 2 0 1 0 .500 .500 .500
16 Connor Megginson 4 0 1 0 3 2 .250 .250 .500
14 Edward Joyce 4 0 0 0 0 0 .000 .000 .000
17 Ethan Hurd 3 0 1 0 0 0 .333 .333 .667
Totals 24 2 6 3 4 5 .250 .357 .333

Batting

2B - Ethan Hurd; Connor Megginson
RBI - Blaine Hansen; Connor Megginson 3

Canal Post 25, Middletown Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jake Walls 0 0 0 0 0.00 0 0 0 24
12 Ryan Bond (W) 0 0 0 0 0.00 0 0 0 80
Totals 0 0 0 0.00 0 0 0 104

Woodbridge/CKRT Post 7 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Kobe Heinicke 1 3 1 1 7.00 0 0 2 0
16 Connor Megginson (L) 6 6 4 2 2.33 0 1 7 0
Totals 9 5 3 3.00 0 1 9 0

Game Details

  • Milford HS