skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  RBI
DE Post 1 25 30 4 45 5 4 1 0 4
Durney P 27 25 0 0 2 0 0 0 0 0
Stahl Post 30 24 32 4 31 0 2 0 0 2
Canal Post 25 24 0 0 79 0 0 0 0 0
DelVets 24 0 0 13 0 0 0 0 0
Post 10 Generals 24 32 5 104 0 0 0 2 5
Fox Post 2 23 24 16 26 7 3 0 2 14
R.C. DuPont 23 0 0 3 0 0 0 0 0
Post 6 Patriots 22 67 2 52 2 0 0 1 1
CKRT Post 7 21 0 0 32 0 0 0 0 0
SmyrnaPost14 21 0 0 18 0 0 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  PC
DE Post 1 25 0 10 1 1 0
Durney P 27 25 0 0 0 0 0
Stahl Post 30 24 0 0 0 0 0
Canal Post 25 24 0 0 0 0 0
DelVets 24 0 0 0 0 0
Post 10 Generals 24 0 9 5 5 0
Fox Post 2 23 0 2 1 1 56
R.C. DuPont 23 0 0 0 0 0
Post 6 Patriots 22 0 12 16 14 127
CKRT Post 7 21 0 0 0 0 0
SmyrnaPost14 21 0 0 0 0 0

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
DE Post 1 25 0 0 42 20 4 1 .939 2.48
Durney P 27 25 0 0 0 0 2 0 .000 0.00
Stahl Post 30 24 0 0 0 0 4 0 .000 0.00
Canal Post 25 24 0 0 0 0 13 0 .000 0.00
DelVets 24 0 0 0 0 4 0 .000 0.00
Post 10 Generals 24 0 0 0 0 12 0 .000 0.00
Fox Post 2 23 5 17 12 3 4 1 .789 0.65
R.C. DuPont 23 0 0 0 0 0 0 .000 0.00
Post 6 Patriots 22 4 24 54 16 6 1 .921 3.18
CKRT Post 7 21 0 0 0 0 21 0 .000 0.00
SmyrnaPost14 21 0 0 0 0 3 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Stahl Post 30 0 0 0 0.00
Post 6 Patriots 0 0 0 0.00
Fox Post 2 0 0 0 0.00
CKRT Post 7 0 0 0 0.00
SmyrnaPost14 0 0 0 0.00
Canal Post 25 0 0 0 0.00
R.C. DuPont 0 0 0 0.00
DE Post 1 0 0 0 0.00
DelVets 0 0 0 0.00
Post 10 Generals 0 0 0 0.00
Durney P 27 0 0 0 0.00