![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ethan Hurd | 23Pst7 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 2 |
13 | Jacques Dubecq | 23DEP1 | 5 | 7 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 3 | 0 | .714 | .818 | 0 | 0 | 10 |
7 | R. J. Edelman | 23Delv | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .667 | 0 | 0 | 6 |
35 | Nate Thomas | 23DEP1 | 5 | 14 | 9 | 8 | 5 | 1 | 0 | 2 | 5 | 0 | 6 | 0 | 2 | 1 | 1 | .571 | .684 | 0 | 0 | 15 |
11 | Zachary Lesher | 23PTen | 6 | 20 | 10 | 11 | 8 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 3 | 0 | .550 | .654 | 0 | 0 | 23 |
5 | Steve Cornog | 23Delv | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .600 | 0 | 0 | 5 |
30 | Josh Venti | 23PTen | 3 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .556 | 0 | 0 | 6 |
9 | Dominic Velazquez | 23P2 | 4 | 8 | 1 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .714 | 0 | 0 | 14 |
7 | Blaine Hansen | 23Pst7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 0 | 0 | 3 |
21 | Bryan Bullock | 23Pst7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 0 | 0 | 2 |
22 | Michael Carrington | 23P2 | 4 | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .455 | .462 | 1 | 1 | 13 |
13 | Mason Keene | 22P25 | 4 | 11 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | .455 | .538 | 0 | 0 | 13 |
7 | Nick Hertzfeld | 23PTen | 4 | 14 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .429 | .467 | 0 | 0 | 12 |
8 | Nathan Hardcastle | 23P30 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | .429 | .500 | 0 | 0 | 8 |
3 | C. J. Wilkerson | 23P30 | 2 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | .429 | .429 | 0 | 0 | 7 |
25 | Joey Silan | 23PTen | 4 | 12 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | .417 | .429 | 1 | 1 | 11 |
8 | Clayton Hansen | 23PTen | 6 | 17 | 6 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | .412 | .524 | 0 | 0 | 20 |
24 | Donnie Weaver | 23PTen | 6 | 21 | 5 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .381 | .435 | 0 | 0 | 21 |
41 | Kevin Buglio | 23PTen | 6 | 22 | 7 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 12 | 2 | 5 | 0 | 0 | .364 | .440 | 0 | 0 | 22 |
15 | Alec Rodriguez | 23P2 | 4 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .364 | .462 | 0 | 0 | 13 |
21 | Matt Poma | 23DEP1 | 5 | 14 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | .357 | .500 | 0 | 0 | 14 |
17 | Jonathan Golebiowski | 23DEP1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 3 |
22 | Ryan Williams | 23DEP1 | 5 | 12 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | .333 | .400 | 1 | 0 | 12 |
9 | Brian Downey | 23Delv | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 0 | 0 | 3 |
13 | Matt Hammond | 23P30 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .500 | 0 | 0 | 8 |
21 | Alex Hinton | 23P30 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | 0 | 0 | 4 |
6 | Evan Harris | 23P2 | 4 | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | .333 | .357 | 1 | 1 | 14 |
3 | Jake Walls | 22P25 | 3 | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 12 |
15 | William Geppert | 23Pst7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 0 | 0 | 3 |
3 | Brad Kaden | 23PTen | 6 | 16 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | .312 | .500 | 0 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Austin Colmery | 23DEP1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 13 | 21 | 9 | .111 |
20 | Chris Ludman | 23DEP1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 62 | 0 | 45 | 17 | 18 | .111 |
21 | Matt Poma | 23DEP1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 10 | 14 | 6 | .000 |
5 | Steve Cornog | 23Delv | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 9 | 3 | 4 | .500 |
20 | Brandon Hatch | 23P2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 64 | 0 | 36 | 28 | 18 | .056 |
13 | Mason Keene | 22P25 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 66 | 0 | 42 | 24 | 15 | .067 |
3 | Jake Walls | 22P25 | 1 | 1 | 0 | 0 | 0 | 0 | 5 2/3 | 0 | 2 | 0 | 0.00 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 105 | 0 | 64 | 41 | 22 | .000 |
11 | Zachary Lesher | 23PTen | 1 | 1 | 0 | 0 | 0 | 0 | 4 1/3 | 2 | 3 | 1 | 1.62 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 71 | 0 | 40 | 31 | 0 | .000 |
3 | C. J. Wilkerson | 23P30 | 1 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 1 | 1 | 1 | 1.62 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 67 | 0 | 29 | 38 | 20 | .050 |
31 | Geno Holler | 23PTen | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 5 | 3 | 2.10 | 0 | 2 | 0 | 10 | 2 | 0 | 2 | 160 | 1 | 99 | 58 | 46 | .261 |
13 | Jacques Dubecq | 23DEP1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 2.33 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 88 | 1 | 46 | 42 | 28 | .071 |
25 | Joey Silan | 23PTen | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 2.80 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 72 | 0 | 47 | 25 | 22 | .227 |
9 | Dominic Velazquez | 23P2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 2/3 | 4 | 4 | 4 | 2.90 | 0 | 7 | 7 | 9 | 2 | 0 | 1 | 193 | 0 | 120 | 73 | 40 | .100 |
11 | Matt Danz | 23DEP1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 11 | 7 | 6 | 3.50 | 0 | 5 | 0 | 6 | 2 | 1 | 1 | 155 | 2 | 114 | 41 | 48 | .229 |
12 | Ryan Bond | 22P25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 19 | 11 | 8 | .125 |
11 | Lance Hinton | 23P30 | 2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 2 | 2 | 2 | 3.82 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 72 | 0 | 31 | 41 | 20 | .100 |
2 | Jarrett Wallace | 22P25 | 2 | 0 | 0 | 0 | 0 | 0 | 7 1/3 | 10 | 4 | 4 | 3.82 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 90 | 1 | 31 | 27 | 15 | .667 |
66 | Hirum Davis | 23P2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 3 | 3 | 1 | 5.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 14 | 12 | 8 | .375 |
6 | Justin Brooks | 23Delv | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 5.60 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 77 | 0 | 50 | 27 | 23 | .261 |
17 | Nick Zegna | 23PTen | 2 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 2 | 2 | 2 | 6.00 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 51 | 2 | 25 | 26 | 11 | .182 |
22 | Michael Carrington | 23P2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 1 | 18 | 15 | 9 | .111 |
16 | David Keane | 22P25 | 2 | 0 | 1 | 1 | 1 | 0 | 4 1/3 | 8 | 9 | 5 | 8.08 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 106 | 0 | 55 | 51 | 27 | .296 |
19 | Sean Kelby | 23PTen | 2 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 3 | 3 | 3 | 9.00 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 63 | 0 | 31 | 32 | 14 | .214 |
44 | Drew Emory | 23PTen | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 11 | 10 | 10.00 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 136 | 4 | 73 | 63 | 37 | .216 |
33 | Ryan Bradigan | 23DEP1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 1/3 | 2 | 2 | 2 | 10.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | .222 |
45 | Matthew Kohan | 23PTen | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 6 | 3 | 10.50 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 62 | 1 | 39 | 23 | 16 | .438 |
1 | Andrew Carney | 23P2 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1 | 1 | 1 | 10.50 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 2 | 10 | 12 | 5 | .200 |
30 | Josh Venti | 23PTen | 2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 7 | 6 | 6 | 11.45 | 2 | 8 | 0 | 7 | 1 | 0 | 1 | 111 | 3 | 53 | 58 | 27 | .259 |
24 | Joe Mullen | 23Delv | 1 | 0 | 1 | 0 | 0 | 0 | 3 1/3 | 7 | 8 | 6 | 12.60 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 65 | 0 | 40 | 25 | 21 | .333 |
22 | Wade Brooks | 23Pst7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 5 | 6 | 5 | 13.12 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 70 | 0 | 34 | 36 | 17 | .294 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Josh Venti | 23PTen | 1 | 7 | 0 | 5 | 1 | 1 | 0 | 1 | .857 | 6.00 |
8 | Michael Cautillo | 23DEP1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
23 | Eric Ludman | 23DEP1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
24 | Donnie Weaver | 23PTen | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | .167 | 0.33 |
5 | Steve Cornog | 23Delv | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | 2.00 |
11 | Zachary Lesher | 23PTen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
41 | Kevin Buglio | 23PTen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
1 | Austin Warrington | 23PTen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
31 | Joey Lungen | 22P25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
8 | Clayton Hansen | 23PTen | 2 | 13 | 0 | 2 | 3 | 2 | 0 | 0 | .714 | 2.50 |
13 | Mason Keene | 22P25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
17 | Dylan Grygo | 23P30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
3 | C. J. Wilkerson | 23P30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
32 | Miguel "Mig" Rivera | 23P2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
20 | Brandon Hatch | 23P2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
9 | Kyle Schneider | 22P25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
22 | Jarrett Weglarz | 22P25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
18 | Jason Xiong | 23Pst7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
3 | Jimmy Kucharzyk | 23Pst7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
17 | Ethan Hurd | 23Pst7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
8 | Clayton Hansen | 23PTen | 5 | 0 | 0 | 0.00 |
9 | Marshall Awtry | 23DEP1 | 4 | 0 | 0 | 0.00 |
15 | Tyler McGarvey | 23Delv | 4 | 0 | 0 | 0.00 |
45 | Matthew Kohan | 23PTen | 4 | 0 | 3 | 1.00 |
4 | Colton Duckworth | 22P25 | 4 | 1 | 1 | 0.50 |
30 | Josh Venti | 23PTen | 3 | 0 | 0 | 0.00 |
18 | Jason Xiong | 23Pst7 | 3 | 0 | 1 | 1.00 |
15 | Noah Lanouette | 23P2 | 2 | 0 | 0 | 0.00 |
18 | Jack (John) McDermott | 22P25 | 2 | 0 | 0 | 0.00 |
32 | Miguel "Mig" Rivera | 23P2 | 1 | 0 | 0 | 0.00 |
22 | Brett Brooks | 23Delv | 0 | 0 | 0 | 0.00 |