skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
9 Dominic Velazquez 3 6 2 0 0 0 0 0 3 0 2 0 1 0 0 .000 .333 0 0 5
15 Alec Rodriguez 3 5 1 0 0 0 0 1 1 0 2 0 1 0 0 .000 .167 0 1 3
32 Miguel "Mig" Rivera 4 5 6 0 0 1 0 2 0 0 10 0 0 1 0 .000 .000 0 0 5
14 Tommy Pomatto 4 5 3 0 0 1 0 0 1 0 2 2 1 0 0 .000 .375 0 0 5
20 Brandon Hatch 4 4 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .000 0 0 5
66 Hirum Davis 2 3 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 0 0 1
5 Dylan Gros 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2
8 Matthew Atkinson 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
11 Trey Howard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
18 Dywayne Grahm 1 3 1 0 0 0 0 0 1 0 0 0 2 0 0 .000 .250 0 0 3
18 Deayne Friend 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
5 Joey Wunsch 2 4 1 1 0 1 0 0 0 0 0 0 2 0 0 .250 .250 0 0 3
6 Evan Harris 2 4 0 1 0 0 0 0 2 0 1 0 1 0 0 .250 .500 0 0 2
13 Kyle Comegys 3 4 4 2 0 3 0 0 2 0 0 0 1 0 0 .500 .667 0 0 2
22 Michael Carrington 3 6 2 3 1 1 0 1 0 0 2 0 0 0 0 .500 .500 0 0 2
42 Chris Friend 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
8 Matthew Atkinson 1 0 0 0 0 0 1 1/3 7 7 7 36.75 1 2 0 0 0 0 3 51 0 30 21 16 .438
9 Dominic Velazquez 4 0 2 0 0 0 5 1/3 10 3 3 3.94 0 1 0 1 1 0 0 210 0 44 26 19 .526
14 Tommy Pomatto 2 2 0 0 0 0 10 2/3 8 1 1 0.66 0 7 0 11 2 1 1 101 1 62 39 0 .000
32 Miguel "Mig" Rivera 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 2 0 1 0 0 0 23 1 14 9 0 .000
20 Brandon Hatch 2 1 0 0 0 0 9 0 0 0 0.00 0 0 0 0 1 0 0 150 0 0 0 0 .000
22 Michael Carrington 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 24 0 0 0 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Trey Howard 1 3 2 2 0 0 0 0 1.000 2.00
32 Miguel "Mig" Rivera 1 7 1 0 1 0 0 1 1.000 1.00
20 Brandon Hatch 1 7 1 1 0 0 0 1 1.000 1.00
66 Hirum Davis 1 5 0 1 1 0 0 1 1.000 2.00
6 Evan Harris 1 5 0 3 2 0 0 1 1.000 5.00
42 Chris Friend 1 5 0 0 0 0 0 1 .000 0.00
22 Michael Carrington 1 5 0 5 1 0 0 1 1.000 6.00
8 Matthew Atkinson 1 7 7 2 5 0 0 1 1.000 7.00
18 Dywayne Grahm 1 7 5 5 0 0 0 1 1.000 5.00
5 Joey Wunsch 2 12 7 11 2 0 0 2 1.000 6.50
9 Dominic Velazquez 2 12 3 2 1 0 0 2 1.000 1.50
15 Alec Rodriguez 2 12 2 1 1 0 0 2 1.000 1.00
14 Tommy Pomatto 2 12 4 2 3 0 0 2 1.000 2.50
13 Kyle Comegys 2 9 1 1 0 0 0 2 1.000 0.50

Catcher

# Name PB SBA CS CSP
5 Joey Wunsch 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
9 Dominic Velazquez 2 4 2 0 0 0 0 0 3 0 2 0 0 0 0 .000 .429 0 0 3
15 Alec Rodriguez 3 5 1 0 0 0 0 1 1 0 2 0 1 0 0 .000 .167 0 1 3
32 Miguel "Mig" Rivera 3 3 5 0 0 1 0 2 0 0 10 0 0 0 0 .000 .000 0 0 3
14 Tommy Pomatto 3 3 3 0 0 1 0 0 1 0 2 2 0 0 0 .000 .500 0 0 3
20 Brandon Hatch 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 0 0 3
66 Hirum Davis 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 0 0 0
8 Matthew Atkinson 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
11 Trey Howard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
18 Dywayne Grahm 1 3 1 0 0 0 0 0 1 0 0 0 2 0 0 .000 .250 0 0 3
5 Joey Wunsch 2 4 1 1 0 1 0 0 0 0 0 0 2 0 0 .250 .250 0 0 3
6 Evan Harris 1 2 0 1 0 0 0 0 2 0 1 0 0 0 0 .500 .750 0 0 0
13 Kyle Comegys 3 4 4 2 0 3 0 0 2 0 0 0 1 0 0 .500 .667 0 0 2
22 Michael Carrington 2 4 1 2 0 1 0 1 0 0 1 0 0 0 0 .500 .500 0 0 0
42 Chris Friend 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
14 Tommy Pomatto 2 2 0 0 0 0 10 2/3 8 1 1 0.66 0 7 0 11 2 1 1 101 1 62 39 0 .000
9 Dominic Velazquez 3 0 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 140 0 0 0 0 .000
32 Miguel "Mig" Rivera 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 2 0 1 0 0 0 23 1 14 9 0 .000
20 Brandon Hatch 2 1 0 0 0 0 9 0 0 0 0.00 0 0 0 0 1 0 0 150 0 0 0 0 .000
22 Michael Carrington 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 24 0 0 0 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Trey Howard 1 3 2 2 0 0 0 0 1.000 2.00
32 Miguel "Mig" Rivera 1 7 1 0 1 0 0 1 1.000 1.00
20 Brandon Hatch 1 7 1 1 0 0 0 1 1.000 1.00
66 Hirum Davis 1 5 0 1 1 0 0 1 1.000 2.00
6 Evan Harris 1 5 0 3 2 0 0 1 1.000 5.00
42 Chris Friend 1 5 0 0 0 0 0 1 .000 0.00
22 Michael Carrington 1 5 0 5 1 0 0 1 1.000 6.00
8 Matthew Atkinson 1 7 7 2 5 0 0 1 1.000 7.00
18 Dywayne Grahm 1 7 5 5 0 0 0 1 1.000 5.00
5 Joey Wunsch 2 12 7 11 2 0 0 2 1.000 6.50
9 Dominic Velazquez 2 12 3 2 1 0 0 2 1.000 1.50
15 Alec Rodriguez 2 12 2 1 1 0 0 2 1.000 1.00
14 Tommy Pomatto 2 12 4 2 3 0 0 2 1.000 2.50
13 Kyle Comegys 2 9 1 1 0 0 0 2 1.000 0.50

Catcher

# Name PB SBA CS CSP
5 Joey Wunsch 0 0 0 0.00