skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
10 Arden Sammons 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 0 0 0
17 Ryan Ridley 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
8 Nicholas Natarrola 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0
21 Anthony Mannino 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 .000 .667 0 0 0
27 Tristan Friel 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0
5 Nevin Bell 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
2 Layne Bell 2 7 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
4 Nathan Ridgeway 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 1
13 Andrew Unterreiner 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 0 0 3
15 Mason Wilson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
9 Mason Drummond 2 5 1 1 0 0 0 1 0 0 2 0 0 0 0 .200 .200 0 1 2
25 Mike Carrow 2 3 1 1 0 2 0 0 1 0 1 0 1 0 0 .333 .500 0 0 0
23 Brendan Davis 3 5 2 2 2 0 0 1 2 0 0 0 0 0 0 .400 .571 0 0 3
7 Hunter (James) Barr 2 5 1 2 2 0 0 0 0 0 0 0 1 0 0 .400 .400 0 0 2
6 Andrew Rigby 2 4 1 2 1 2 0 0 0 0 3 0 1 0 0 .500 .500 0 0 0
26 Cole Garey 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 0 0 2
5 Logan Unterreiner 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
25 Mike Carrow 1 0 1 0 0 0 4 0 2 2 4.50 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Brendan Davis 1 1 0 0 0 0 6 2/3 8 4 4 4.20 0 5 0 3 1 0 2 105 1 54 51 34 .235
7 Hunter (James) Barr 1 0 0 1 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 3 0 3 0 2 .500
13 Andrew Unterreiner 1 1 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Nicholas Natarrola 1 4 0 0 0 0 0 0 .000 0.00
26 Cole Garey 1 7 0 0 5 0 0 0 1.000 5.00
10 Arden Sammons 1 3 0 1 0 0 0 1 1.000 1.00
6 Andrew Rigby 1 7 0 1 0 0 0 1 1.000 1.00
17 Ryan Ridley 1 7 0 1 0 1 0 1 .500 1.00
21 Anthony Mannino 1 7 0 2 0 0 0 1 1.000 2.00
27 Tristan Friel 1 7 0 1 0 0 0 1 1.000 1.00
25 Mike Carrow 1 7 0 7 1 0 0 1 1.000 8.00
5 Nevin Bell 1 7 0 1 3 1 0 1 .800 4.00
4 Nathan Ridgeway 1 1 0 0 0 0 0 1 .000 0.00
13 Andrew Unterreiner 1 7 0 0 3 0 0 1 1.000 3.00
5 Logan Unterreiner 1 7 0 11 0 2 1 1 .846 11.00
15 Mason Wilson 1 7 0 0 0 0 0 1 .000 0.00
9 Mason Drummond 2 14 0 2 3 1 0 2 .833 2.50
23 Brendan Davis 2 14 0 2 3 0 0 2 1.000 2.50
2 Layne Bell 2 14 0 10 2 0 0 2 1.000 6.00
7 Hunter (James) Barr 2 14 0 3 2 1 1 2 .833 2.50

Catcher

# Name PB SBA CS CSP
2 Layne Bell 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
10 Arden Sammons 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 0 0 0
17 Ryan Ridley 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
8 Nicholas Natarrola 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0
21 Anthony Mannino 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 .000 .667 0 0 0
27 Tristan Friel 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0
5 Nevin Bell 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
2 Layne Bell 2 7 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
4 Nathan Ridgeway 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 1
13 Andrew Unterreiner 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 0 0 3
15 Mason Wilson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
9 Mason Drummond 2 5 1 1 0 0 0 1 0 0 2 0 0 0 0 .200 .200 0 1 2
25 Mike Carrow 2 3 1 1 0 2 0 0 1 0 1 0 1 0 0 .333 .500 0 0 0
23 Brendan Davis 3 5 2 2 2 0 0 1 2 0 0 0 0 0 0 .400 .571 0 0 3
7 Hunter (James) Barr 2 5 1 2 2 0 0 0 0 0 0 0 1 0 0 .400 .400 0 0 2
6 Andrew Rigby 2 4 1 2 1 2 0 0 0 0 3 0 1 0 0 .500 .500 0 0 0
26 Cole Garey 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 0 0 2
5 Logan Unterreiner 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
25 Mike Carrow 1 0 1 0 0 0 4 0 2 2 4.50 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Brendan Davis 1 1 0 0 0 0 6 2/3 8 4 4 4.20 0 5 0 3 1 0 2 105 1 54 51 34 .235
7 Hunter (James) Barr 1 0 0 1 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 3 0 3 0 2 .500
13 Andrew Unterreiner 1 1 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Nicholas Natarrola 1 4 0 0 0 0 0 0 .000 0.00
26 Cole Garey 1 7 0 0 5 0 0 0 1.000 5.00
10 Arden Sammons 1 3 0 1 0 0 0 1 1.000 1.00
6 Andrew Rigby 1 7 0 1 0 0 0 1 1.000 1.00
17 Ryan Ridley 1 7 0 1 0 1 0 1 .500 1.00
21 Anthony Mannino 1 7 0 2 0 0 0 1 1.000 2.00
27 Tristan Friel 1 7 0 1 0 0 0 1 1.000 1.00
25 Mike Carrow 1 7 0 7 1 0 0 1 1.000 8.00
5 Nevin Bell 1 7 0 1 3 1 0 1 .800 4.00
4 Nathan Ridgeway 1 1 0 0 0 0 0 1 .000 0.00
13 Andrew Unterreiner 1 7 0 0 3 0 0 1 1.000 3.00
5 Logan Unterreiner 1 7 0 11 0 2 1 1 .846 11.00
15 Mason Wilson 1 7 0 0 0 0 0 1 .000 0.00
9 Mason Drummond 2 14 0 2 3 1 0 2 .833 2.50
23 Brendan Davis 2 14 0 2 3 0 0 2 1.000 2.50
2 Layne Bell 2 14 0 10 2 0 0 2 1.000 6.00
7 Hunter (James) Barr 2 14 0 3 2 1 1 2 .833 2.50

Catcher

# Name PB SBA CS CSP
2 Layne Bell 0 0 0 0.00