skip navigation
Delaware Post 1
23DEP1
4 - 2 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 8 R H E
Delaware Post 1 0 1 0 0 0 0 1 2 4 8 1
Nanticoke Post 6 Patriots 1 0 1 0 0 0 0 0 2 5 2

Delaware Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Jack Szczerba 3 0 1 2 1 0 .333 .600 .667
4 Kyle Reader 4 0 0 0 0 0 .000 .200 .000
6 Braeden Scherer 4 0 0 1 0 1 .000 .200 .000
1 Christian Colmery 4 1 1 0 0 2 .250 .250 .500
24 Jameson Summerill 4 0 1 0 0 2 .250 .250 .250
5 Ryan Reichard 4 2 2 0 0 0 .500 .500 .500
12 Steven Mann 4 0 2 0 0 1 .500 .500 .500
2 Tommy Bosso 3 1 1 0 1 1 .333 .250 .333
Totals 30 4 8 3 2 7 .267 .343 .333

Batting

2B - Jack Szczerba; Christian Colmery
RBI - Tommy Bosso; Jack Szczerba
SF - Tommy Bosso

Baserunning

SB - Ryan Reichard 2

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Branden "Cole" Widdowson 4 1 2 0 0 1 .500 .500 .750
1 Gage Lunn 2 0 0 1 0 1 .000 .333 .000
3 Tyler Noell 4 0 1 0 1 1 .250 .250 .250
14 Gavin Roystuart 3 0 0 0 0 2 .000 .000 .000
13 Benjamin Brown 3 0 0 0 0 2 .000 .000 .000
5 James Knisley 3 0 1 0 0 0 .333 .333 .333
7 Jude Dean 3 0 0 0 0 0 .000 .000 .000
34 Clay Huffman 3 0 0 0 0 1 .000 .000 .000
10 Wade Brooks 2 1 1 1 0 0 .500 .667 1.000
Totals 27 2 5 2 1 8 .185 .241 .259

Batting

2B - Wade Brooks; Branden "Cole" Widdowson
RBI - Tyler Noell

Baserunning

SB - Branden "Cole" Widdowson; Tyler Noell

Delaware Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Pat Crawford (W) 8 5 2 2 1.75 0 2 8 105
Totals 5 2 2 1.75 0 2 8 105

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Noell (L) 3 2/3 6 3 3 5.73 0 0 4 64
7 Jude Dean 1/3 0 0 0 0.00 0 0 0 1
10 Wade Brooks 4 5 1 1 1.75 0 3 4 76
Totals 11 4 4 3.50 0 3 8 141

Game Details

  • Seaford HS