skip navigation

Gage Lunn

1 · OF

Carl Stump

2 · P/OF

Tyler Noell

3 · P/OF

James Knisley

5 · C/DH

Mason "Matt" Micciche

6 · INF/OF

Jude Dean

7 · C

Nathan Holmes

9 ·

Wade Brooks

10 · P

T.J. Hare

11 ·

John Serviss

12 · P/OF

Benjamin Brown

13 · SS/INF

Gavin Roystuart

14 · 1B/INF

Quinn Micciche

15 · P/OF

Branden "Cole" Widdowson

17 · 2B/INF

Kris Medford

22 · P/RF

Juan Valcarcel

24 ·

Seth Hill

27 · P/OF

Clay Huffman

34 · 3B/INF

Charles Dean

·

Shane Heinicke

·

Roy Lamberton

·

James Knisley #5·C/DH

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 4 4 4 0 0 0 1 1.000 4.00
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 0 0 0 0 0 0 0 .000 0.00
06/24/2021 L 1-3 Delaware Post 1 1 7 11 10 1 0 0 1 1.000 11.00
06/29/2021 L 3-10 Walter L. Fox Post 2 1 7 5 5 0 0 0 1 1.000 5.00
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 6 2 2 0 0 0 1 1.000 2.00
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 6 7 6 1 0 0 1 1.000 7.00
07/13/2021 L 2-4 Delaware Post 1 1 8 8 7 1 0 0 1 1.000 8.00
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 1 1 0 1 0 0 0 1.000 1.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 4 4 4 0 0 0 1 1.000 4.00
07/17/2021 W 15-1 at Post 10 Generals 1 7 3 2 1 0 0 1 1.000 3.00
07/17/2021 W 6-0 at Post 10 Generals 1 7 12 11 1 0 1 1 1.000 12.00
Regular Season Totals 11 57 57 51 6 0 1 9 1.000 5.18
2021 Totals 11 57 57 51 6 0 1 9 1.000 5.18

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/24/2021 L 1-3 Delaware Post 1 0 3 0 0.00
06/29/2021 L 3-10 Walter L. Fox Post 2 1 1 0 0.00
07/13/2021 L 2-4 Delaware Post 1 0 4 0 0.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 0 1 0 0.00
07/17/2021 W 6-0 at Post 10 Generals 1 0 0 0.00
Regular Season Totals 2 9 0 0.00
2021 Totals 2 9 0 0.00

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2021 L 0-14 at Joseph F. Stahl Post 30 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/24/2021 L 1-3 Delaware Post 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2021 L 3-10 Walter L. Fox Post 2 1 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/13/2021 L 2-4 Delaware Post 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2021 W 15-1 at Post 10 Generals 1 5 2 2 1 1 0 0 3 0 0 5 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
07/17/2021 W 6-0 at Post 10 Generals 1 4 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 12 36 3 8 7 1 0 0 9 0 0 8 0 6 1 0 0 .222 .222 .250 0.472 0 0 37
DE STATE CHAMPIONSHIP
07/24/2021 L 4-11 at Walter L. Fox Post 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
DE State Championship Totals 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
2021 Totals 13 40 3 8 7 1 0 0 9 0 0 8 0 6 1 0 0 .200 .200 .225 0.425 0 0 41

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 0 0 0 0 0 3 4 3 2 4.67 0 3 0 2 0 0 0 1 55 1 33 22 17 .235 2.33
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 0 1 0 0 0 1 2 8 2 14.00 0 3 0 1 0 0 0 1 47 1 22 25 12 .167 5.00
07/17/2021 W 15-1 at Post 10 Generals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 16 0 6 10 4 .000 1.00
Regular Season Totals 3 0 1 0 0 0 5 6 11 4 5.60 0 7 0 4 0 0 0 2 118 2 61 57 33 .182 2.60
2021 Totals 3 0 1 0 0 0 5 6 11 4 5.60 0 7 0 4 0 0 0 2 118 2 61 57 33 .182 2.60