skip navigation
Woodbridge/CKRT Post 7
23Pst7
3 - 11 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 8 9 R H E
Woodbridge/CKRT Post 7 1 0 1 0 0 1 0 0 0 3 5 1
Nanticoke Post 6 Patriots 3 2 0 0 6 0 0 0 0 11 9 0

Woodbridge/CKRT Post 7 Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 William Geppert 3 1 1 0 0 0 .333 .333 .333
7 Blaine Hansen 3 1 1 0 0 0 .333 .333 .667
18 Jason Xiong 3 0 1 0 1 0 .333 .333 .000
17 Ethan Hurd 1 0 1 0 0 0 1.000 1.000 .000
25 Robert Baxley 2 0 0 0 0 0 .000 .000 .000
14 Edward Joyce 4 0 1 0 0 0 .250 .250 .000
3 Jimmy Kucharzyk 3 0 0 0 0 0 .000 .000 .000
30 Spencer White 0 0 0 0 0 0 .000 .000 .000
4 Mason Haggerty 2 0 0 0 0 0 .000 .000 .000
21 Bryan Bullock 2 0 0 0 0 0 .000 .000 .000
8 Anthony Oscar 0 0 0 0 0 0 .000 .000 .000
6 Cameron Beulah 0 0 0 0 0 0 .000 .000 .000
Totals 23 2 5 0 1 0 .217 .217 .130

Batting

2B - Blaine Hansen
RBI - Jason Xiong

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 5 3 2 0 2 0 .400 .400 .600
4 Braydan Graham 3 3 2 1 3 0 .667 .750 1.000
5 Matt Warrington 4 1 3 0 3 0 .750 .750 .750
12 Justin Gray 3 0 0 1 1 1 .000 .250 .000
8 Ethan Ward 2 0 0 0 1 1 .000 .000 .000
13 Evan Nibblett 2 1 1 1 2 0 .500 .667 .500
7 Bobby Locklear 2 1 0 1 0 0 .000 .333 .500
22 Jake Rogers 4 0 1 0 0 2 .250 .250 .250
11 Mitch Moyer 2 1 0 0 0 0 .000 .333 .000
19 Jordan Haddaway 2 0 0 0 1 0 .000 .000 .000
34 Noah Covington 0 0 0 1 0 0 .000 1.000 .000
1 D.J. Allen 1 0 0 0 0 0 .000 .000 .000
42 Trey Toppin 0 1 0 0 0 0 .000 .000 .000
Totals 30 11 9 5 13 4 .300 .417 .400

Batting

2B - Braydan Graham; K-Ci Widdowson
RBI - Jordan Haddaway; Evan Nibblett 2; Ethan Ward; Justin Gray; Matt Warrington 3; Braydan Graham 3; K-Ci Widdowson 2

Baserunning

SB - Bobby Locklear; Matt Warrington; Braydan Graham

Woodbridge/CKRT Post 7 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Kobe Heinicke 1/3 5 3 4 108.00 0 0 0 0
2 Michael Robertson (L) 1 2/3 4 5 4 21.60 0 0 2 0
12 Ryan Bishop 2 2/3 0 2 0 0.00 0 0 0 0
Totals 9 10 8 15.43 0 0 2 0

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Dylan Nibblett 2 4 1 1 3.50 0 1 1 34
13 Evan Nibblett (W) 1 1 0 0 0.00 0 1 1 19
19 Jordan Haddaway 4 2 2 2 4.50 0 5 7 81
Totals 7 3 3 3.86 0 7 9 134

Game Details

  • Seaford HS
  • Yes

Game Description

Game halted due to darkness in bottom of 5th. finished the game at Milford.