skip navigation
Nanticoke Post 6 Patriots
Post6
4 - 11 Final
23P2
Walter L. Fox Post 2
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 1 0 2 0 0 1 0 4 7 2
Walter L. Fox Post 2 1 4 0 2 3 1 0 11 11 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gage Lunn 1 1 0 2 0 2 .000 .750 .000
5 James Knisley 4 0 0 0 0 0 .000 .000 .000
3 Tyler Noell 3 1 2 1 1 0 .667 .750 1.000
7 Jude Dean 4 0 1 0 1 0 .250 .250 .250
13 Benjamin Brown 4 1 1 0 1 1 .250 .250 .250
15 Quinn Micciche 1 0 0 2 0 1 .000 .750 .000
34 Clay Huffman 3 0 2 0 0 0 .667 .750 .667
6 Mason "Matt" Micciche 4 0 0 0 0 0 .000 .000 .000
11 T.J. Hare 0 0 0 1 0 0 .000 1.000 .000
22 Kris Medford 3 1 1 0 0 1 .333 .333 .333
Totals 27 4 7 6 3 5 .259 .444 .296

Batting

2B - Tyler Noell
RBI - Benjamin Brown; Jude Dean; Tyler Noell

Baserunning

SB - Tyler Noell

Walter L. Fox Post 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Gabe Martin 3 4 2 2 1 0 .667 .800 .667
3 Wilfredo Mendez 2 1 0 2 0 0 .000 .500 .000
19 Jared Hoffman 2 0 0 1 2 1 .000 .250 .000
23 Derek Davis 3 0 3 1 3 0 1.000 1.000 1.333
7 Jacob Armstrong 2 0 0 0 0 0 .000 .000 .000
24 Leondre Brittingham 4 1 1 0 0 1 .250 .250 .250
20 Cole Greene 2 0 0 0 0 2 .000 .000 .000
14 Mitch Leighty 4 3 4 0 1 0 1.000 1.000 1.000
78 Graham Buckson 3 2 1 1 0 1 .333 .500 .333
22 Sir Bauer 1 0 0 1 0 0 .000 .500 .000
4 Kole Turner 0 0 0 1 0 0 .000 1.000 .000
Totals 26 11 11 9 7 5 .423 .556 .462

Batting

2B - Derek Davis
RBI - Mitch Leighty; Derek Davis 3; Jared Hoffman 2; Gabe Martin
SF - Jared Hoffman

Baserunning

SB - Mitch Leighty; Leondre Brittingham; Derek Davis 2; Gabe Martin 3

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Noell (L) 4 7 7 5 8.75 0 5 5 89
15 Quinn Micciche 2 4 4 4 14.00 0 4 0 45
Totals 11 11 9 10.50 0 9 5 134

Walter L. Fox Post 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Wilfredo Mendez 2 1 1 1 3.50 0 2 1 36
11 Jeremy Netsch (W) 5 6 3 3 4.20 0 4 2 97
Totals 7 4 4 4.00 0 6 3 133

Game Details

  • STGame2
  • Saint Mark's High School, Pike Creek Road, Wilmington, DE, USA
  • Yes
  • Yes
  • Sunny to Ptly Cldy, Wind in from Right Center