skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
Canal Post 25 21 80 20 85 7 18 3 8 13 0 20 5 19 5 0 .062 .040 1 1 67
Fox Post 2 17 57 25 46 1 8 1 6 14 0 19 2 14 1 0 .807 .849 0 1 44
SmyrnaPost14 19 47 9 19 5 4 0 2 8 0 7 0 12 0 0 .404 .491 0 1 23
Post 6 Patriots 18 468 110 165 106 26 4 4 71 1 101 13 95 13 1 .353 .446 6 10 569
CKRT Post 7 21 218 24 72 35 11 3 0 30 0 12 5 67 1 0 .330 .423 0 4 35

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA
Canal Post 25 21 0 32 17 16 1.60 0 8 0 23 3 1143 2 63 .508
SmyrnaPost14 19 0 12 7 6 2.33 0 5 0 9 3 192 1 62 .194
Fox Post 2 17 0 26 11 11 2.69 1 12 0 13 4 607 2 35 .743
CKRT Post 7 21 0 79 70 49 6.12 2 24 0 31 3 666 33 23 .435
Post 6 Patriots 18 0 117 99 87 7.32 3 76 2 116 15 2059 12 519 .225

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Post 6 Patriots 18 651 185 245 71 22 0 .935 17.56
Canal Post 25 21 191 60 64 29 11 2 .894 4.43
SmyrnaPost14 19 134 0 42 22 12 2 .842 3.37
Fox Post 2 17 108 33 36 17 2 0 .964 3.12
CKRT Post 7 21 15 0 8 2 19 0 .345 0.48

Catcher

 Team  PB  SBA  CS  CSP
Post 6 Patriots 17 0 4 1.00
Canal Post 25 3 0 0 0.00
CKRT Post 7 2 3 0 0.00
Fox Post 2 0 0 0 0.00
SmyrnaPost14 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
Fox Post 2 11 40 23 32 0 7 0 6 14 0 18 2 7 0 0 .800 .857 0 1 27
Canal Post 25 11 80 20 60 7 11 1 5 13 0 20 5 19 5 0 .750 .788 1 1 67
SmyrnaPost14 11 47 9 19 5 4 0 2 8 0 7 0 12 0 0 .404 .491 0 1 23
CKRT Post 7 11 171 18 64 30 8 3 0 20 0 7 4 48 1 0 .374 .451 0 4 35
Post 6 Patriots 10 268 58 78 61 13 2 0 34 0 55 10 57 8 1 .291 .390 1 4 320

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA
Fox Post 2 11 0 9 1 1 0.38 0 9 0 12 1 486 2 0 .000
SmyrnaPost14 11 0 12 7 6 3.00 0 5 0 9 3 192 1 62 .194
Canal Post 25 11 0 22 16 15 3.38 0 8 0 23 3 672 2 63 .349
Post 6 Patriots 10 0 56 51 43 6.14 1 51 0 68 9 1175 12 273 .205
CKRT Post 7 11 0 63 51 41 8.58 2 20 0 28 3 547 33 23 .739

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Post 6 Patriots 10 426 85 170 48 14 0 .940 21.80
Canal Post 25 11 191 60 64 29 8 2 .921 8.45
SmyrnaPost14 11 134 0 42 22 12 2 .842 5.82
Fox Post 2 11 108 33 36 17 0 0 1.000 4.82
CKRT Post 7 11 15 0 8 2 11 0 .476 0.91

Catcher

 Team  PB  SBA  CS  CSP
Post 6 Patriots 14 0 0 0.00
Canal Post 25 3 0 0 0.00
CKRT Post 7 2 3 0 0.00
Fox Post 2 0 0 0 0.00
SmyrnaPost14 0 0 0 0.00