![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Post 1 | 19 | 3 | 0 | 21 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .500 | 0 | 0 | 0 |
Stahl Post 30 | 22 | 34 | 6 | 64 | 3 | 6 | 2 | 1 | 4 | 0 | 7 | 2 | 12 | 1 | 0 | .882 | .707 | 1 | 1 | 40 |
Canal Post 25 | 21 | 80 | 20 | 85 | 7 | 18 | 3 | 8 | 13 | 0 | 20 | 5 | 19 | 5 | 0 | .062 | .040 | 1 | 1 | 67 |
DelVets | 20 | 71 | 13 | 59 | 23 | 5 | 0 | 0 | 11 | 0 | 11 | 1 | 6 | 4 | 3 | .831 | .855 | 0 | 0 | 83 |
R.C. DuPont | 18 | 66 | 26 | 54 | 20 | 10 | 3 | 4 | 11 | 0 | 23 | 3 | 13 | 10 | 3 | .818 | .840 | 1 | 1 | 81 |
Fox Post 2 | 17 | 57 | 25 | 46 | 1 | 8 | 1 | 6 | 14 | 0 | 19 | 2 | 14 | 1 | 0 | .807 | .849 | 0 | 1 | 44 |
Post 10 Generals | 21 | 143 | 40 | 84 | 42 | 17 | 1 | 7 | 10 | 0 | 37 | 5 | 29 | 6 | 2 | .587 | .623 | 1 | 1 | 164 |
SmyrnaPost14 | 19 | 47 | 9 | 19 | 5 | 4 | 0 | 2 | 8 | 0 | 7 | 0 | 12 | 0 | 0 | .404 | .491 | 0 | 1 | 23 |
Post 6 Patriots | 18 | 468 | 110 | 165 | 106 | 26 | 4 | 4 | 71 | 1 | 101 | 13 | 95 | 13 | 1 | .353 | .446 | 6 | 10 | 569 |
CKRT Post 7 | 21 | 218 | 24 | 72 | 35 | 11 | 3 | 0 | 30 | 0 | 12 | 5 | 67 | 1 | 0 | .330 | .423 | 0 | 4 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post 10 Generals | 21 | 0 | 22 | 9 | 5 | 0.92 | 0 | 25 | 0 | 44 | 0 | 633 | 45 | 124 | .177 |
Canal Post 25 | 21 | 0 | 32 | 17 | 16 | 1.60 | 0 | 8 | 0 | 23 | 3 | 1143 | 2 | 63 | .508 |
SmyrnaPost14 | 19 | 0 | 12 | 7 | 6 | 2.33 | 0 | 5 | 0 | 9 | 3 | 192 | 1 | 62 | .194 |
Fox Post 2 | 17 | 0 | 26 | 11 | 11 | 2.69 | 1 | 12 | 0 | 13 | 4 | 607 | 2 | 35 | .743 |
CKRT Post 7 | 21 | 0 | 79 | 70 | 49 | 6.12 | 2 | 24 | 0 | 31 | 3 | 666 | 33 | 23 | .435 |
R.C. DuPont | 18 | 0 | 50 | 29 | 25 | 6.56 | 2 | 7 | 0 | 12 | 1 | 655 | 1 | 106 | .472 |
Stahl Post 30 | 22 | 0 | 17 | 9 | 8 | 7.20 | 2 | 0 | 0 | 6 | 1 | 125 | 0 | 35 | .486 |
Post 6 Patriots | 18 | 0 | 117 | 99 | 87 | 7.32 | 3 | 76 | 2 | 116 | 15 | 2059 | 12 | 519 | .225 |
DelVets | 20 | 0 | 42 | 41 | 39 | 9.52 | 13 | 18 | 0 | 12 | 57 | 487 | 36 | 92 | .457 |
DE Post 1 | 19 | 0 | 17 | 10 | 8 | 10.29 | 0 | 2 | 0 | 5 | 0 | 121 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Post 6 Patriots | 18 | 651 | 185 | 245 | 71 | 22 | 0 | .935 | 17.56 |
Canal Post 25 | 21 | 191 | 60 | 64 | 29 | 11 | 2 | .894 | 4.43 |
SmyrnaPost14 | 19 | 134 | 0 | 42 | 22 | 12 | 2 | .842 | 3.37 |
Fox Post 2 | 17 | 108 | 33 | 36 | 17 | 2 | 0 | .964 | 3.12 |
Post 10 Generals | 21 | 107 | 54 | 39 | 13 | 3 | 3 | .945 | 2.48 |
CKRT Post 7 | 21 | 15 | 0 | 8 | 2 | 19 | 0 | .345 | 0.48 |
R.C. DuPont | 18 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | 0.00 |
DE Post 1 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
DelVets | 20 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Stahl Post 30 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Post 6 Patriots | 17 | 0 | 4 | 1.00 |
Canal Post 25 | 3 | 0 | 0 | 0.00 |
DelVets | 2 | 0 | 0 | 0.00 |
Stahl Post 30 | 2 | 0 | 1 | 1.00 |
CKRT Post 7 | 2 | 3 | 0 | 0.00 |
DE Post 1 | 0 | 0 | 0 | 0.00 |
Post 10 Generals | 0 | 0 | 0 | 0.00 |
R.C. DuPont | 0 | 0 | 0 | 0.00 |
Fox Post 2 | 0 | 0 | 0 | 0.00 |
SmyrnaPost14 | 0 | 0 | 0 | 0.00 |