skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
14 Matt Querey 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 4
4 Justin Tulibacki 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 0 0 2
6 Justin Brooks 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 .000 .667 0 0 3
15 John Ford 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
20 Anthony Perez 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 .000 .500 0 0 2
16 Dave Andrews 3 6 0 1 1 0 0 0 2 0 0 0 0 1 1 .167 .375 0 0 8
2 Matt Arrabel 5 8 1 2 2 3 0 0 1 0 2 0 0 0 0 .250 .333 0 0 9
22 Brett Brooks 2 6 0 2 2 0 0 0 2 0 0 0 0 1 0 .333 .500 0 0 8
21 Ryan Farina 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 3
9 Brian Downey 2 6 1 2 1 1 0 0 1 0 4 0 1 0 0 .333 .429 0 0 7
5 Steve Cornog 2 5 1 2 2 0 0 0 0 0 2 0 0 1 0 .400 .400 0 0 5
7 R. J. Edelman 3 9 2 4 4 0 0 0 1 0 1 0 0 0 1 .444 .500 0 0 10
17 Mike Pagliel 3 9 2 5 4 1 0 0 1 0 0 0 2 0 0 .556 .600 0 0 10
1 Gavin Lambert 2 6 2 4 4 0 0 0 0 0 0 0 0 1 1 .667 .667 0 0 6
19 Ty McGarvey 1 3 1 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
7 R. J. Edelman 1 0 0 0 0 0 2/3 2 4 4 42.00 10 2 0 0 0 0 0 17 0 6 11 6 .333
16 Matt Parrish 1 0 1 0 0 0 5 14 12 11 15.40 2 4 0 6 1 0 0 98 0 60 38 33 .424
12 Wyatt Nelson 1 0 1 0 0 0 3 7 6 6 14.00 0 1 0 2 1 0 55 0 35 20 16 0 .000
6 Justin Brooks 3 2 0 0 0 0 6 1/3 5 8 7 7.74 1 2 0 0 0 0 1 187 1 19 16 12 .417
24 Joe Mullen 2 0 1 0 0 0 6 2/3 10 7 7 7.35 0 1 0 1 1 1 0 16 0 13 3 7 .429
9 Brian Downey 1 1 0 0 0 0 3 0 2 2 4.67 0 7 0 1 0 0 0 59 0 22 37 16 .000
15 John Ford 3 0 0 0 0 0 4 4 2 2 3.50 0 1 0 2 2 0 1 110 0 34 28 18 .222

Catcher

# Name PB SBA CS CSP
22 Brett Brooks 1 0 0 0.00
17 Mike Pagliel 1 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
14 Matt Querey 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 4
16 Dave Andrews 1 2 0 0 0 0 0 0 1 0 0 0 0 1 1 .000 .333 0 0 3
7 R. J. Edelman 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 3
21 Ryan Farina 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 3
22 Brett Brooks 1 2 0 1 1 0 0 0 2 0 0 0 0 1 0 .500 .750 0 0 4
2 Matt Arrabel 2 3 1 2 2 2 0 0 0 0 2 0 0 0 0 .667 .667 0 0 3
17 Mike Pagliel 1 3 1 2 1 1 0 0 0 0 0 0 0 0 0 .667 .667 0 0 3
1 Gavin Lambert 1 3 1 2 2 0 0 0 0 0 0 0 0 1 1 .667 .667 0 0 3
19 Ty McGarvey 1 3 1 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
7 R. J. Edelman 1 0 0 0 0 0 2/3 2 4 4 42.00 10 2 0 0 0 0 0 17 0 6 11 6 .333
16 Matt Parrish 1 0 1 0 0 0 5 14 12 11 15.40 2 4 0 6 1 0 0 98 0 60 38 33 .424
24 Joe Mullen 1 0 1 0 0 0 6 6 3 3 3.50 0 0 0 0 1 1 0 0 0 0 0 0 .000
6 Justin Brooks 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 103 0 0 0 0 .000
15 John Ford 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 3 0 0 0 0 .000