skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
11 Lance Hinton 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0 0 1
17 Dylan Grygo 3 6 1 1 1 0 0 0 1 0 1 0 1 0 0 .167 .286 0 0 7
13 Matt Hammond 3 9 0 2 0 2 0 0 1 0 1 0 4 0 0 .222 .300 0 0 10
5 Nate McVey 3 8 2 2 0 1 0 1 0 0 2 1 4 0 0 .250 .333 0 0 9
21 Alex Hinton 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
1 Dominic Fernicola 4 7 3 3 1 2 1 0 2 0 2 1 2 1 0 .429 .545 1 1 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
5 Nate McVey 1 0 1 0 0 0 5 13 6 5 7.00 1 0 0 4 1 0 1 94 0 62 32 26 .500
11 Lance Hinton 2 1 0 0 0 0 5 4 3 3 4.20 1 0 0 2 0 0 0 31 0 19 12 9 .444

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
1 Dominic Fernicola 2 1 1 0 0 1 0 0 1 0 0 1 1 0 0 .000 .667 0 0 3
17 Dylan Grygo 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
13 Matt Hammond 1 2 0 0 0 0 0 0 1 0 0 0 2 0 0 .000 .333 0 0 3
11 Lance Hinton 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0 0 1
5 Nate McVey 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 0 0 2
21 Alex Hinton 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
5 Nate McVey 1 0 1 0 0 0 5 13 6 5 7.00 1 0 0 4 1 0 1 94 0 62 32 26 .500
11 Lance Hinton 2 1 0 0 0 0 5 4 3 3 4.20 1 0 0 2 0 0 0 31 0 19 12 9 .444