skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
14 Ryan Waples 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
12 Jilani Thomas 2 3 1 0 0 0 0 0 1 0 1 0 3 0 0 .000 .250 0 0 4
4 Dan Brown 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
31 Geno Holler 2 4 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 1 0 5
19 Sean Kelby 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
44 Drew Emory 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
17 Nick Zegna 2 6 1 1 0 1 0 0 0 0 0 0 1 0 0 .167 .167 0 0 6
24 Donnie Weaver 4 14 2 3 3 0 0 0 0 0 1 0 2 1 1 .214 .214 0 1 15
25 Joey Silan 2 6 1 2 0 2 0 0 0 0 2 0 2 0 0 .333 .333 0 0 7
45 Matthew Kohan 2 6 1 2 2 0 0 0 0 0 3 2 1 0 0 .333 .500 0 0 8
9 John Ueltzhoffer 1 3 1 1 0 1 0 0 1 0 2 0 1 0 0 .333 .500 0 0 4
30 Josh Venti 1 3 1 1 0 1 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
1 Austin Warrington 5 14 3 6 3 2 0 1 2 0 3 0 5 1 0 .429 .500 0 0 16
7 Nick Hertzfeld 6 11 9 5 5 1 0 0 3 0 0 1 3 3 0 .455 .600 0 0 17
2 Xavier Jones 2 6 0 3 3 0 0 0 0 0 1 0 1 0 0 .500 .500 0 0 6
11 Zachary Lesher 5 16 7 9 3 4 1 1 1 0 6 0 2 0 0 .562 .588 0 0 17
8 Clayton Hansen 4 12 2 7 5 2 0 0 0 0 1 0 0 1 0 .583 .583 0 0 12
41 Kevin Buglio 5 17 6 10 5 2 0 3 2 0 12 0 2 0 0 .588 .632 0 0 20
3 Brad Kaden 5 15 5 9 6 1 0 2 0 0 4 2 2 0 1 .600 .647 0 0 17

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
44 Drew Emory 1 0 0 0 0 0 1 1 1 1 7.00 0 3 0 3 0 0 0 38 0 0 0 7 .143
45 Matthew Kohan 1 0 0 0 0 0 2 4 1 1 3.50 0 1 0 1 0 0 0 18 0 12 6 8 .500
31 Geno Holler 2 2 0 0 0 0 4 8 5 2 3.50 0 4 0 9 2 1 0 180 0 107 73 46 .174
17 Nick Zegna 1 0 1 0 0 0 6 4 1 1 1.17 0 0 0 5 1 1 0 71 45 26 21 0 .000
11 Zachary Lesher 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 .000
25 Joey Silan 3 2 1 0 0 0 13 2 1 0 0.00 0 5 0 15 0 0 0 141 0 45 24 17 .118
4 Dan Brown 2 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 28 0 11 3 4 .250
30 Josh Venti 1 1 0 0 0 0 6 0 0 0 0.00 0 5 0 5 1 0 0 67 0 45 52 23 .000
19 Sean Kelby 2 0 0 0 0 0 4 2 0 0 0.00 0 6 0 4 1 0 0 90 0 0 0 19 .105

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Ryan Waples 1 5 2 0 2 0 0 0 1.000 2.00
4 Dan Brown 2 1 0 0 0 0 0 0 .000 0.00
19 Sean Kelby 1 2 0 0 0 0 0 0 .000 0.00
17 Nick Zegna 1 0 0 0 0 0 0 0 .000 0.00
11 Zachary Lesher 2 8 5 2 2 1 0 1 .800 2.00
25 Joey Silan 1 5 1 1 0 0 0 1 1.000 1.00
1 Austin Warrington 1 7 3 3 0 0 0 1 1.000 3.00
12 Jilani Thomas 1 5 2 2 0 0 0 1 1.000 2.00
8 Clayton Hansen 1 7 7 7 0 0 0 1 1.000 7.00
2 Xavier Jones 1 6 4 1 3 0 1 1 1.000 4.00
31 Geno Holler 2 6 6 5 1 0 0 1 1.000 3.00
30 Josh Venti 1 6 2 0 2 0 0 1 1.000 2.00
44 Drew Emory 1 3 3 3 0 0 0 1 1.000 3.00
41 Kevin Buglio 2 11 10 9 1 0 1 2 1.000 5.00
24 Donnie Weaver 2 13 4 2 2 0 1 2 1.000 2.00
3 Brad Kaden 2 13 4 4 0 0 0 2 1.000 2.00
7 Nick Hertzfeld 2 9 1 0 0 1 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP
9 John Ueltzhoffer 0 0 0 0.00
31 Geno Holler 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
12 Jilani Thomas 1 2 1 0 0 0 0 0 1 0 1 0 2 0 0 .000 .333 0 0 3
4 Dan Brown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
31 Geno Holler 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1 0 3
24 Donnie Weaver 2 9 1 2 2 0 0 0 0 0 1 0 1 1 1 .222 .222 0 0 9
45 Matthew Kohan 1 3 0 1 1 0 0 0 0 0 1 1 0 0 0 .333 .500 0 0 4
9 John Ueltzhoffer 1 3 1 1 0 1 0 0 1 0 2 0 1 0 0 .333 .500 0 0 4
7 Nick Hertzfeld 2 6 5 2 2 0 0 0 2 0 0 0 3 2 0 .333 .500 0 0 8
1 Austin Warrington 2 8 1 3 2 1 0 0 0 0 1 0 4 0 0 .375 .375 0 0 8
2 Xavier Jones 1 3 0 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3
11 Zachary Lesher 2 8 6 6 1 3 1 1 1 0 5 0 1 0 0 .750 .778 0 0 9
41 Kevin Buglio 2 8 5 6 3 1 0 2 1 0 6 0 0 0 0 .750 .778 0 0 9
3 Brad Kaden 2 8 3 6 3 1 0 2 0 0 3 0 0 0 1 .750 .750 0 0 8
8 Clayton Hansen 2 5 1 4 3 1 0 0 0 0 0 0 0 1 0 .800 .800 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
44 Drew Emory 1 0 0 0 0 0 1 1 1 1 7.00 0 3 0 3 0 0 0 38 0 0 0 7 .143
45 Matthew Kohan 1 0 0 0 0 0 2 4 1 1 3.50 0 1 0 1 0 0 0 18 0 12 6 8 .500
31 Geno Holler 2 2 0 0 0 0 4 8 5 2 3.50 0 4 0 9 2 1 0 180 0 107 73 46 .174
19 Sean Kelby 1 0 0 0 0 0 4 2 0 0 0.00 0 6 0 4 1 0 0 78 0 0 0 19 .105