skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
5 Tyler Heder 3 5 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .167 0 0 6
33 Dylan Layton 5 13 1 1 0 1 0 0 3 0 4 0 4 0 0 .077 .250 0 0 16
8 Ethan Ward 5 9 1 1 1 0 0 0 3 0 1 0 6 0 0 .111 .333 0 0 12
17 Cole Widdowson 9 20 1 3 3 0 0 0 1 0 1 0 11 0 0 .150 .190 0 0 21
9 Dylan Nibblett 6 17 4 3 2 1 0 0 1 0 6 0 7 0 0 .176 .222 0 0 19
19 Jordan Haddaway 14 47 5 9 5 1 2 1 3 0 9 0 12 1 0 .191 .240 0 0 50
4 Perez Nichols 2 5 0 1 1 0 0 0 1 0 0 0 3 0 0 .200 .333 0 0 6
7 Bobby Locklear 8 20 6 5 4 0 1 0 5 1 1 0 3 3 0 .250 .400 0 1 26
4 Braydan Graham 9 24 5 7 6 1 0 0 7 0 4 1 6 1 0 .292 .469 0 0 31
13 Evan Nibblett 17 50 11 16 14 1 0 1 3 0 19 1 4 0 0 .320 .351 3 3 58
22 Jake Rogers 14 40 7 14 11 3 0 0 3 0 6 2 7 0 0 .350 .413 1 1 46
42 Trey Toppin 9 17 9 6 2 4 0 0 7 0 8 2 2 0 0 .353 .577 0 2 29
27 K-Ci Widdowson 18 59 16 21 17 2 1 0 10 0 13 1 6 2 0 .356 .457 0 0 69
11 Mitch Moyer 13 36 10 13 13 0 0 0 6 0 6 2 6 3 0 .361 .477 0 0 44
34 Noah Covington 8 11 2 4 3 0 0 0 3 0 0 1 3 0 0 .364 .533 0 1 17
1 D.J. Allen 9 13 9 5 2 2 0 0 5 0 3 1 5 1 0 .385 .579 0 0 22
12 Justin Gray 17 51 13 21 12 6 0 2 4 0 15 1 5 0 0 .412 .456 1 1 59
5 Matt Warrington 6 19 4 8 5 3 0 0 2 0 4 0 3 1 0 .421 .455 1 1 22
2 Vonnie Toppin 4 12 6 6 5 1 0 0 3 0 1 1 1 1 1 .500 .625 0 0 16

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
4 Braydan Graham 1 0 1 0 0 0 1 1/3 9 10 10 52.50 0 1 0 3 1 0 1 31 0 20 11 15 .600
12 Justin Gray 1 0 1 0 0 0 1 1/3 2 4 4 21.00 0 3 0 2 1 0 1 44 5 24 20 10 .200
11 Mitch Moyer 3 0 2 0 0 0 8 1/3 14 15 14 11.76 1 8 0 12 3 0 1 179 2 107 72 40 .350
4 Perez Nichols 1 0 1 0 0 0 2 5 3 3 10.50 0 3 0 5 1 0 1 63 0 32 31 15 .333
22 Jake Rogers 1 0 0 0 0 0 4 2/3 8 7 6 9.00 0 3 0 4 0 0 0 84 0 52 32 26 .308
19 Jordan Haddaway 6 3 1 0 0 0 16 2/3 13 18 13 7.02 0 25 2 30 4 2 2 453 3 246 207 109 .119
27 K-Ci Widdowson 1 0 0 0 0 0 2 1/3 5 2 2 6.00 0 6 0 2 0 0 1 69 0 32 37 19 .263
13 Evan Nibblett 6 2 2 0 0 0 23 2/3 27 22 20 5.92 1 7 0 18 4 0 4 401 0 210 157 111 .243
34 Noah Covington 6 0 1 1 1 0 13 1/3 11 13 10 5.25 0 7 0 11 1 0 2 233 1 137 96 65 .169
5 Tyler Heder 2 1 0 0 0 0 5 2 2 2 2.80 0 2 0 3 0 0 0 78 0 44 34 20 .100
5 Matt Warrington 1 0 1 0 0 0 2 2/3 2 1 1 2.62 1 0 0 3 0 0 0 35 0 23 12 10 .200
9 Dylan Nibblett 2 0 0 0 0 0 4 6 1 1 1.75 0 2 0 4 1 0 1 69 1 42 27 20 .300
33 Dylan Layton 2 0 0 0 0 0 5 2/3 4 1 1 1.24 0 4 0 5 1 0 1 101 0 57 44 26 .154
42 Trey Toppin 3 2 0 0 0 0 14 8 0 0 0.00 0 2 0 13 1 1 0 187 0 129 58 25 .320
2 Vonnie Toppin 1 0 0 0 0 0 2 1 0 0 0.00 0 3 0 1 0 0 0 32 0 13 19 8 .125

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Tyler Heder 2 9 1 1 0 0 0 1 1.000 0.50
33 Dylan Layton 3 15 0 1 0 0 0 2 1.000 0.33
2 Vonnie Toppin 2 12 2 2 0 0 0 2 1.000 1.00
8 Ethan Ward 3 14 8 8 0 0 0 3 1.000 2.67
4 Perez Nichols 3 16 3 3 0 0 0 3 1.000 1.00
17 Cole Widdowson 5 28 5 3 3 2 0 4 .750 1.20
1 D.J. Allen 4 24 3 6 0 0 0 4 1.000 1.50
34 Noah Covington 6 27 0 2 4 0 0 4 1.000 1.00
7 Bobby Locklear 5 24 5 7 0 0 0 4 1.000 1.40
5 Matt Warrington 4 19 2 6 4 0 0 4 1.000 2.50
9 Dylan Nibblett 6 34 5 3 6 1 0 6 .900 1.50
4 Braydan Graham 7 36 10 8 9 0 0 6 1.000 2.43
42 Trey Toppin 7 38 16 8 9 4 0 7 .810 2.43
19 Jordan Haddaway 9 41 8 6 7 1 0 9 .929 1.44
11 Mitch Moyer 11 56 20 30 5 2 0 11 .946 3.18
22 Jake Rogers 11 60 22 42 7 3 0 11 .942 4.45
13 Evan Nibblett 12 60 21 14 10 3 0 12 .889 2.00
12 Justin Gray 12 64 42 75 6 0 0 12 1.000 6.75
27 K-Ci Widdowson 13 74 12 20 1 0 0 12 1.000 1.62

Catcher

# Name PB SBA CS CSP
42 Trey Toppin 1 0 1 1.00
7 Bobby Locklear 3 0 1 1.00
11 Mitch Moyer 4 0 0 0.00
12 Justin Gray 9 0 2 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
33 Dylan Layton 3 7 0 0 0 0 0 0 2 0 3 0 3 0 0 .000 .222 0 0 9
5 Tyler Heder 3 5 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .167 0 0 6
9 Dylan Nibblett 4 11 3 1 1 0 0 0 1 0 4 0 6 0 0 .091 .167 0 0 13
17 Cole Widdowson 5 8 1 1 1 0 0 0 1 0 0 0 5 0 0 .125 .222 0 0 9
2 Vonnie Toppin 2 6 2 1 1 0 0 0 1 0 0 1 1 1 1 .167 .375 0 0 8
7 Bobby Locklear 3 8 2 2 3 0 0 0 3 0 0 0 1 2 0 .250 .455 0 0 11
13 Evan Nibblett 9 27 6 7 6 1 0 0 2 0 9 1 3 0 0 .259 .323 1 1 32
19 Jordan Haddaway 7 22 1 6 4 0 2 0 2 0 7 0 5 1 0 .273 .333 0 0 24
22 Jake Rogers 10 28 4 8 6 2 0 0 2 0 2 2 6 0 0 .286 .375 0 0 32
4 Braydan Graham 6 17 3 5 4 1 0 0 3 0 4 1 4 1 0 .294 .429 0 0 20
1 D.J. Allen 6 10 7 3 2 0 0 0 1 0 0 1 3 1 0 .300 .417 0 0 13
11 Mitch Moyer 7 19 6 6 6 0 0 0 3 0 3 1 4 1 0 .316 .435 0 0 23
8 Ethan Ward 2 3 0 1 1 0 0 0 0 0 1 0 1 0 0 .333 .333 0 0 3
12 Justin Gray 9 30 4 10 7 3 0 0 1 0 6 0 4 0 0 .333 .355 0 0 31
27 K-Ci Widdowson 10 34 9 12 10 1 0 0 4 0 7 1 4 0 0 .353 .436 0 0 40
34 Noah Covington 6 11 2 4 3 0 0 0 2 0 0 1 3 0 0 .364 .500 0 1 15
5 Matt Warrington 4 14 2 6 4 2 0 0 1 0 3 0 2 1 0 .429 .467 0 0 15
42 Trey Toppin 5 8 6 5 2 3 0 0 4 0 6 1 1 0 0 .625 .769 0 2 16

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
11 Mitch Moyer 2 0 1 0 0 0 2 1/3 6 10 9 27.00 0 7 0 2 2 0 0 87 2 42 45 12 .500
12 Justin Gray 1 0 1 0 0 0 1 1/3 2 4 4 21.00 0 3 0 2 1 0 1 44 5 24 20 10 .200
4 Perez Nichols 1 0 1 0 0 0 2 5 3 3 10.50 0 3 0 5 1 0 1 63 0 32 31 15 .333
19 Jordan Haddaway 4 1 1 0 0 0 11 2/3 6 16 11 8.49 0 18 0 20 2 0 1 273 3 141 132 62 .097
13 Evan Nibblett 4 1 1 0 0 0 13 1/3 11 7 7 4.72 0 6 0 10 2 0 2 204 0 117 87 58 .190
34 Noah Covington 4 0 0 0 0 0 9 5 6 4 3.11 0 4 0 8 0 0 2 135 1 82 53 40 .125
5 Tyler Heder 2 1 0 0 0 0 5 2 2 2 2.80 0 2 0 3 0 0 0 78 0 44 34 20 .100
5 Matt Warrington 1 0 1 0 0 0 2 2/3 2 1 1 2.62 1 0 0 3 0 0 0 35 0 23 12 10 .200
9 Dylan Nibblett 2 0 0 0 0 0 4 6 1 1 1.75 0 2 0 4 1 0 1 69 1 42 27 20 .300
33 Dylan Layton 2 0 0 0 0 0 5 2/3 4 1 1 1.24 0 4 0 5 1 0 1 101 0 57 44 26 .154
42 Trey Toppin 1 1 0 0 0 0 6 7 0 0 0.00 0 2 0 6 0 0 0 86 0 59 27 0 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Ethan Ward 1 0 0 0 0 0 0 1 .000 0.00
2 Vonnie Toppin 1 7 1 1 0 0 0 1 1.000 1.00
4 Perez Nichols 1 2 0 0 0 0 0 1 .000 0.00
5 Tyler Heder 2 9 1 1 0 0 0 1 1.000 0.50
33 Dylan Layton 3 15 0 1 0 0 0 2 1.000 0.33
17 Cole Widdowson 3 15 2 3 1 1 0 2 .800 1.33
7 Bobby Locklear 3 13 4 6 0 0 0 2 1.000 2.00
1 D.J. Allen 4 24 3 6 0 0 0 4 1.000 1.50
34 Noah Covington 6 27 0 2 4 0 0 4 1.000 1.00
9 Dylan Nibblett 4 20 3 2 5 1 0 4 .875 1.75
42 Trey Toppin 4 19 5 3 3 4 0 4 .600 1.50
5 Matt Warrington 4 19 2 6 4 0 0 4 1.000 2.50
4 Braydan Graham 6 30 6 4 9 0 0 5 1.000 2.17
19 Jordan Haddaway 6 23 5 6 4 1 0 6 .909 1.67
11 Mitch Moyer 7 31 6 18 3 2 0 7 .913 3.00
13 Evan Nibblett 8 35 6 5 5 2 0 8 .833 1.25
12 Justin Gray 8 39 14 50 3 0 0 8 1.000 6.62
27 K-Ci Widdowson 9 49 7 15 1 0 0 8 1.000 1.78
22 Jake Rogers 9 49 20 41 6 3 0 9 .940 5.22

Catcher

# Name PB SBA CS CSP
7 Bobby Locklear 3 0 0 0.00
11 Mitch Moyer 4 0 0 0.00
12 Justin Gray 7 0 0 0.00